71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):24; Basic dynamic load rating (C):12,4 kN; Basic static load rating (C0):18,8 kN; Bearing number:FWF-202417; Weight:0,0095 Kg; Ew:24 mm; Fw:20 mm; Bore Diameter (mm):20; Bc:17 mm; |
71922ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:151,8 mm; Bearing number:PHU2178; Size (mm):30x151.8x55.6; d:30 mm; Bore Diameter (mm):30; Width (mm):55,6; Outer Diameter (mm):151,8; B:55,6 mm; |
71824CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | H:115 mm; d:50 mm; K5:26 mm; D:75 mm; Outer Diameter (mm):75; Bearing number:KGNC 50 C-PP-AS; H7:36 mm; Thread (K8):M8X1; K3:17,5 mm; A3:109 mm; A:127 mm; Basic dynamic load rating (C):9,3 kN; K4:12 mm; Bore Diameter (mm):50; H6:70 mm; A2:88 mm; C2:62 mm; A5:38 mm; A6:22,5 mm; C:100 mm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):394 kN; db min:90 mm; r1 min.:2,5 mm; B:46 mm; Calculation factor (Y):1,45; da max:89 mm; C:35 mm; r2 min.:2,5 mm; r3 min.:2 mm; Weight:3,01 Kg; Da min:119 mm; T:46 mm; Bearing number:33216; d:80 mm; D:140 mm; r4 min.:2 mm; Db min.:135 mm; Bore Diameter (mm):80; Limiting speed:4500 r/min; Outer Diameter (mm):140; |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1 990 kN; da:287 mm; Sa:6 mm; Width (mm):268; C:268 mm; d:260 mm; Da:338,5 mm; D:368 mm; Size (mm):260x368x268; Bearing number:E-625952; r min.:4 mm; Bore Diameter (mm):260; Outer Diameter (mm):368; Weight:90,3 Kg; r1 min.:5 mm; B:268 mm; |
7026ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Df:9,119 mm; Outer Diameter (mm):7,938; Width (mm):2,779; d:4,762 mm; C:2,779 mm; Size (mm):4.762x7.938x2.779; B:2,779 mm; D:7,938 mm; r min.:0,1 mm; Bf:0,584 mm; Basic dynamic load rating (C):0,28 kN; Bearing number:FR156; Bore Diameter (mm):4,762; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:225 mm; r1 min.:1.5 mm; Outer Diameter (mm):225; Basic dynamic load rating (C):189 kN; Bore Diameter (mm):150; Width (mm):35; Bearing number:NU 1030; Fw:169.5 mm; B:35 mm; Weight:4.90 Kg; (Grease) Lubrication Speed:2600 r/min; r min.:2.1 mm; Size (mm):150x225x35; d:150 mm; Basic static load rating (C0):270 kN; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):35x47.6x20; Bearing number:F-227410; D:47,6 mm; Outer Diameter (mm):47,6; Width (mm):20; Fw:35 mm; Bore Diameter (mm):35; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:80 mm; Bore Diameter (mm):110; d:110 mm; Basic dynamic load rating (C):535 kN; D:200 mm; r1 min.:20 mm; B1:179 mm; Bearing number:110RNPH2001; Size (mm):110x200x80; Width (mm):80; Outer Diameter (mm):200; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):52; D:160 mm; Bore Diameter (mm):105; Angle (α):40 °; B1:52 mm; d:105 mm; Outer Diameter (mm):160; a:137,2 mm; Bearing number:7021 BDB; Size (mm):105x160x52; |
No. | Brand | E | l | X | C | d | T | J | S |
71820ACDGA/P4 | SKF | - | - | - | 12 mm | - | - | - | - |
7222CDGA/P4A | SKF | - | - | - | 6,000 mm | 6,000 mm | - | - | - |
71919ACDGB/P4A | SKF | - | - | - | - | 20 mm | - | - | - |
71826ACD/P4DGA | SKF | - | - | - | - | 206,375 mm | 46,038 mm | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | 20 mm | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | 110 mm | - | - | - |
7020ACEGA/P4A | SKF | 320,5 mm | - | - | - | 200 mm | - | 245,5 mm | 14,5 mm |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | - | 180 mm | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71920CDGA/P4A | SKF | - | - | - | 16 mm | 30 mm | - | - | - |
71830CDGA/P4 | SKF | - | - | - | 121 mm | 300 mm | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | 472 mm | - | - | - |
7028CDGB/P4A | SKF | - | - | - | 9,525 mm | 25,4 mm | - | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | 40mm | - | - | - |
71928ACD/P4ADGB | SKF | - | - | - | 27 mm | 75 mm | - | 155 mm | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | 11 mm | 10 mm | - | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | 12,7 mm | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | 5 mm | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | 34 mm | 30 mm | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | 232,000 mm | 360,000 mm | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | 17mm | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | - | 4mm | - | - | - |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video