7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
We Provide Extensive 260x368x268 7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle 287 mm da 6 mm Sa Selection And Competitive Shanghai Ruonan-Power Co., Ltd. Wholesale Pricing.
Brand Name: | SKF |
Model Number: | 7219ACD/P4ADGB |
Basic dynamic load rating (C): | 1 990 kN |
da: | 287 mm |
Sa: | 6 mm |
Width (mm): | 268 |
C: | 268 mm |
d: | 260 mm |
Da: | 338,5 mm |
D: | 368 mm |
Product Details
Basic dynamic load rating (C) | 1 990 kN |
da | 287 mm |
Sa | 6 mm |
Width (mm) | 268 |
C | 268 mm |
d | 260 mm |
Da | 338,5 mm |
D | 368 mm |
Size (mm) | 260x368x268 |
Bearing number | E-625952 |
r min. | 4 mm |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 368 |
Weight | 90,3 Kg |
r1 min. | 5 mm |
B | 268 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |