71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
LET OUR 71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle 394 kN Basic static load rating (C0) EXPERTS GET YOU THE Shanghai Ruonan-Power Co., Ltd. PARTS YOU 2,5 mm r1 min. NEED.
Brand Name: | SKF |
Model Number: | 71821ACDGA/P4 |
Basic static load rating (C0): | 394 kN |
db min: | 90 mm |
r1 min.: | 2,5 mm |
B: | 46 mm |
Calculation factor (Y): | 1,45 |
da max: | 89 mm |
C: | 35 mm |
r2 min.: | 2,5 mm |
Product Details
Basic static load rating (C0) | 394 kN |
db min | 90 mm |
r1 min. | 2,5 mm |
B | 46 mm |
Calculation factor (Y) | 1,45 |
da max | 89 mm |
C | 35 mm |
r2 min. | 2,5 mm |
r3 min. | 2 mm |
Weight | 3,01 Kg |
Da min | 119 mm |
T | 46 mm |
Bearing number | 33216 |
d | 80 mm |
D | 140 mm |
r4 min. | 2 mm |
Db min. | 135 mm |
Bore Diameter (mm) | 80 |
Limiting speed | 4500 r/min |
Outer Diameter (mm) | 140 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |