71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Z:83 mm; Fe:1015 mm; De:1055 mm; Dp:830 mm; Width (mm):80; Outer Diameter (mm):1055; de:954 mm; m:10 mm; Ni:30 mm; Di:810 mm; H:80 mm; Size (mm):810x1055x80; Bearing number:ZB1.25.0955.201-2SPT; Bore Diameter (mm):810; d:810 mm; Ne:30 mm; D:1055 mm; dci:955 mm; Dce:1053 mm; Fi:894 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | alf (°) :10; Weight (kg):0,043; Inventory:0.0; Size (mm):16x30x14; Cr (N):21300; Product Group:B04264; Category:Plain Bearings; Da min (mm):24; Weight / Kilogram:0.053; Width (mm):14; Bearing number:GE16-DO; Minimum Buy Quantity:N/A; Bore Diameter (mm):16; Outer Diameter (mm):30; r2s min (mm):0,3; dK (mm):25; C (mm):10; da max (mm):20,7; Manufacturer Name:SCHAEFFLER GROUP; r1s min (mm):0,3; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating - C:203 kN; overall width:50 mm; Weight / Kilogram:11.616; closure type:Open; Weight / LBS:25.586; Calculation factor - f0:13; ra - max.:2.5 mm; cage material:Brass; d:110 mm; Fatigue load limit Pu:5.7 kN; Noun:Bearing; Outer Race Width:1.969 Inch | 50 Mill; Manufacturer Name:SKF; D:240 mm; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; bore type:Round; Other Features:Deep Groove | VL0241; |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Plastic; d:190mm; Seals or Shields:Open Type; Availability:In Stock; D:290mm; B:75mm; SKU:23038-e1-k-tvpb-c4-q; Weight:0.02 KGS; Clearance:C4; |
7021ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):99 kN; Weight:1,09 Kg; Basic dynamic load rating (C):80 kN; Bearing number:QJ1016; B1:22 mm; Bore Diameter (mm):80; D:125 mm; Width (mm):22; C:22 mm; d:80 mm; (Grease) Lubrication Speed:3800 r/min; Outer Diameter (mm):125; Size (mm):80x125x22; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):394 kN; db min:90 mm; r1 min.:2,5 mm; B:46 mm; Calculation factor (Y):1,45; da max:89 mm; C:35 mm; r2 min.:2,5 mm; r3 min.:2 mm; Weight:3,01 Kg; Da min:119 mm; T:46 mm; Bearing number:33216; d:80 mm; D:140 mm; r4 min.:2 mm; Db min.:135 mm; Bore Diameter (mm):80; Limiting speed:4500 r/min; Outer Diameter (mm):140; |
71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating (Cor):335,000; Max. Shaft Shoulder Dia. Inner (Li):89.0; Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):4; Width (B):51.0000; Bearing Type:NUP; Max Speed (Oil) (X1000 RPM):5; Bore Dia (d):70.0000; Weight (g):4,239.00; Width (mm):51; Dynamic Load Rating (Cr):287,000; Bore Diameter (mm):70; Standard Clearance:C0; Radius (min) (rs):2.100; Outer Diameter (mm):150; Outer Dia (D):150.0000; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (B):18.0000; Dynamic Load Rating (Cr):23,700; Weight (g):166.00; Max Speed (Oil) (X1000 RPM):14; Bore Dia (d):25.0000; Bore Diameter (mm):25; Bearing Type:N; Min. Housing Shoulder Dia., Outer (Lo):45.0; Size (mm):25x52x18; Precision:RBEC 1; Static Load Rating (Cor):22,800; Width (mm):18; Outer Diameter (mm):52; Bearing number:N2205; Standard Clearance:C0; Radius (min) (rs):0.600; Max Speed (Grease) (X1000 RPM):11; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:291 mm; Outer Diameter (mm):300; r min.:2 mm; Bearing number:SL02-4848; C:60 mm; D:300 mm; Bore Diameter (mm):240; ra max.:2 mm; Basic static load rating (C0):1 330 kN; ℓ:4 Tolerance h14; Weight:9,9 Kg; d:240 mm; (Grease) Lubrication Speed:420 r/min; Width (mm):60; da:249 mm; Basic dynamic load rating (C):510 kN; B:60 mm; Size (mm):240x300x60; M:276,5 mm; J:261 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):52; D:160 mm; Bore Diameter (mm):105; Angle (α):40 °; B1:52 mm; d:105 mm; Outer Diameter (mm):160; a:137,2 mm; Bearing number:7021 BDB; Size (mm):105x160x52; |
No. | Brand | E | l | X | C | d | T | J | S |
BTW140CM/SP | SKF | - | - | - | 65 mm | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | 33 mm | 40 mm | - | - | - |
7224CDGA/P4A | SKF | 108 mm | - | - | 46,038 mm | 50,8 mm | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | 20 mm | 100 mm | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | 100 mm | 280 mm | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 23,02 mm | 41,275 mm | 30,162 mm | - | - |
7028CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | 168,000 mm | 180,000 mm | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | 2,5 mm | 2 mm | - | - | - |
7020ACEGA/P4A | SKF | 320,5 mm | - | - | - | 200 mm | - | 245,5 mm | 14,5 mm |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGB | SKF | - | - | - | 27 mm | 75 mm | - | 155 mm | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | 150mm | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | 190 mm | - | - | - |
7226CDGA/P4A | SKF | - | - | - | 3 mm | 7 mm | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | 65 mm | 150 mm | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | 33 mm | 55 mm | - | - | - |
7222CD/P4ADGB | SKF | 395 mm | - | - | - | 1600 mm | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | 45 mm | 150 mm | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | 248 mm | 480 mm | - | - | - |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video