71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Material:Carbon steel shell w; Bearing Outside Dia., Nominal (D):3.0000; Shaft Dia., Nominal (d):1.7500; Housing Counterbore Depth (Ha):0.07; Mounting Hole Dia. (dm):0.192; Washer Thickness Tolerance (S3 tol.) - +.001 / -.001:+.001 / .001; Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0:+.010 / 0; Housing Counterbore Diameter, Nominal (HD):3.000; Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010:+0 / .010; |
71826CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:NU228; Bore Diameter (mm):140; Outer Diameter (mm):250; Basic static load rating (C0):302 kN; Size (mm):140x250x42; d:140 mm; B:42 mm; D:250 mm; Fw:169 mm; Weight:9,1 Kg; Width (mm):42; Basic dynamic load rating (C):415 kN; C:42 mm; (Grease) Lubrication Speed:1800 r/min; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:14 mm; Basic dynamic load rating (C):9,25 kN; r1 min.:0,6 mm; Bore Diameter (mm):35; Width (mm):14; D:62 mm; (Oil) Lubrication Speed:52 000 r/min; Bearing number:3NCHAR007C; Size (mm):35x62x14; r min.:1 mm; Weight:0,148 Kg; (Grease) Lubrication Speed:31 000 r/min; d:35 mm; C:14 mm; Angle (α):15 °; Basic static load rating (C0):5,55 kN; a:13,5 mm; Outer Diameter (mm):62; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:0,6 mm; B:27 mm; Bearing number:30FSF50; Width (mm):27; d:30 mm; d1:36 mm; D:50 mm; Size (mm):30x50x27; Basic dynamic load rating (C):57,5 kN; Weight:0,235 Kg; Angle:6,5 °; r min.:0,6 mm; Outer Diameter (mm):50; U:45 mm; C:23 mm; Bore Diameter (mm):30; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:500 mm; Bearing number:320RU91; B:130,2 mm; Outer Diameter (mm):468; Bore Diameter (mm):320; d:320 mm; E:468 mm; r max:3 mm; C:130,2 mm; F:352 mm; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | S:8,5 mm; J:100 mm; Width (mm):32; A:22 mm; Basic dynamic load rating (C):25,7 kN; H:122 mm; A1:5,2 mm; Basic static load rating (C0):15,4 kN; Bore Diameter (mm):31,75; H2:81 mm; Bearing number:SBPF207-20; B:32 mm; d:31,75 mm; N:11 mm; Bolt (G):M10; Weight:0,82 Kg; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:5,8 Kg; Bearing number:GEZ 95 ES 2RS; Basic dynamic load rating (C):780 kN; Outer Diameter (mm):149,23; r2 min.:1 mm; d:95,25 mm; Width (mm):83,34; B:83,34 mm; r1 min.:1 mm; Bore Diameter (mm):95,25; dk:137 mm; Angle:6 °; Size (mm):95.25x149.23x83.34; C:71,43 mm; D:149,23 mm; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da_max:85; Width (mm):25; da min.:70 mm; Prod_Type3:CRB_FRFS_OT_FIX; D_:90; mass:0.5; r:1; DA_:6; da_min:70; D:90 mm; hidTable:ecat_NSCLDRS; GRS rpm:3200; B:25 mm; r min.:1 mm; hidYobi:RS-4913E4; ra max.:1 mm; C:25 mm; Bore Diameter (mm):65; SDM_:77; Oil rpm:1600; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:43 mm; D:170 mm; Size (mm):95x170x43; Bore Diameter (mm):95; Outer Diameter (mm):170; B:43 mm; d:95 mm; Bearing number:2219K; Width (mm):43; |
71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:7308AC; D:90 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; C:23 mm; B:23 mm; Width (mm):23; Size (mm):40x90x23; d:40 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
71828CD/P4DGA | SKF | - | - | - | - | 260 mm | - | - | - |
S7020CEGB/P4A | SKF | - | - | - | 32 mm | 35 mm | - | - | - |
7019CEGA/P4A | SKF | - | - | - | 26,195 mm | 76,2 mm | 33,338 mm | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | 810 mm | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | 20 mm | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | 225 mm | - | - | - |
71920CDGA/P4A | SKF | - | - | - | 16 mm | 30 mm | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | 190 mm | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | 43 mm | 95 mm | - | - | - |
7026ACDGA/P4A | SKF | - | - | - | 3 mm | 9 mm | - | - | - |
7021CDGA/P4A | SKF | - | 68 mm | - | - | 140 mm | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | 47,625 mm | 234,95 mm | 68,262 mm | - | - |
71921CD/P4ADGA | SKF | - | - | - | 45 mm | - | - | 45 mm | - |
7019ACDGB/P4A | SKF | - | - | - | - | 260 mm | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | 25 mm | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | 85 mm | 560 mm | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | 110,000 mm | - | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | 55 mm | - | - | - |
7222CDGA/P4A | SKF | - | - | - | 6,000 mm | 6,000 mm | - | - | - |
71820CD/P4DGA | SKF | - | - | - | 5 mm | 4 mm | - | - | - |
71928CDGA/P4A | SKF | 106,25 mm | - | - | 31 mm | 65 mm | - | - | 1,5 mm |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video