71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle manufacturer Shanghai Ruonan-Power Co., Ltd. and global supplier of 1.7500 Shaft Dia., Nominal (d) reliable ball and roller ... 71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Industries Products Manufacturing & Engineering and Agricultural Bearings designed Carbon steel shell w Material to meet the unique requirements of our targeted industries.
Brand Name: | SKF |
Model Number: | 71819CD/P4DGA |
Material: | Carbon steel shell w |
Bearing Outside Dia., Nominal (D): | 3.0000 |
Shaft Dia., Nominal (d): | 1.7500 |
Housing Counterbore Depth (Ha): | 0.07 |
Mounting Hole Dia. (dm): | 0.192 |
Washer Thickness Tolerance (S3 tol.) - +.001 / -.001: | +.001 / .001 |
Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0: | +.010 / 0 |
Housing Counterbore Diameter, Nominal (HD): | 3.000 |
Product Details
Material | Carbon steel shell w |
Bearing Outside Dia., Nominal (D) | 3.0000 |
Shaft Dia., Nominal (d) | 1.7500 |
Housing Counterbore Depth (Ha) | 0.07 |
Mounting Hole Dia. (dm) | 0.192 |
Washer Thickness Tolerance (S3 tol.) - +.001 / -.001 | +.001 / .001 |
Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0 | +.010 / 0 |
Housing Counterbore Diameter, Nominal (HD) | 3.000 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010 | +0 / .010 |
Bearing Type | thrust washer |
Bearing number | AST50 WC28IB |
Housing Counterbore Depth Tolerance (Ha tol.) - +.010 / -.010 | +.010 / .010 |
Washer Inside Diameter, Nominal (di) | 2 |
Washer Inside Diameter Tolerance (di tol.) - +.010 / -0 | +.010 / 0 |
Mounting Hole Pitch Dia. (dp) | 2.505 |
Bore Diameter (mm) | 44,45 |
Washer Outside Diameter, Nominal (Do) | 3 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |