NN3021KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | L:125 mm; Basic static load rating (C0):6,65 kN; H:33,3 mm; Bearing number:BLP204-12; Bolt (G):M10; d:19.05 mm; N1:16 mm; Basic dynamic load rating (C):12,8 kN; Width (mm):25; H2:65 mm; J:97 mm; Bore Diameter (mm):19.05; N:11 mm; A:27 mm; H1:13 mm; L1:38 mm; S:7 mm; B:25 mm; Weight:0,51 Kg; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):65; B:65 mm; B1:16 mm; d:260 mm; Bore Diameter (mm):260; Outer Diameter (mm):400; C:65 mm; D:400 mm; Bearing number:NH1052; B2:31,5 mm; Size (mm):260x400x65; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):160x240x60; Bore Diameter (mm):160; Weight:9,66 Kg; ra max.:2 mm; Da max.:216 mm; r min.:2,1 mm; Calculation factor (e):0,22; (Oil) Lubrication Speed:1 700 r/min; (Grease) Lubrication Speed:1 300 r/min; Da min:228 mm; D:240 mm; B:60 mm; Outer Diameter (mm):240; Basic dynamic load rating (C):540 kN; da min.:172 mm; Calculation factor (Y2):4,5; Calculation factor (Y0):2,9; Bearing number:TL23032CDE4; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:5,8 Kg; Bearing number:GEZ 95 ES 2RS; Basic dynamic load rating (C):780 kN; Outer Diameter (mm):149,23; r2 min.:1 mm; d:95,25 mm; Width (mm):83,34; B:83,34 mm; r1 min.:1 mm; Bore Diameter (mm):95,25; dk:137 mm; Angle:6 °; Size (mm):95.25x149.23x83.34; C:71,43 mm; D:149,23 mm; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):130; Da max.:123,5 mm; Weight:1,46 Kg; Characteristic rolling element frequency, BSF:17.87 Hz; D:130 mm; C0r:440 kN; Basic static load rating (C0):440 kN; Mass:1.46 kg; Bearing number:RNA6919R; Product Group:B04144; C:63 mm; Cr:177 kN; Weight / Kilogram:2.548; Size (mm):110x130x63; Manufacturer Name:NTN; rs min:1.1 mm; Fw:110 mm; Nlim (grease):2,400 rpm; Radial clearance class:CN; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):15,8 kN; Basic static load rating (C0):19,6 kN; Ew:26 mm; Outer Diameter (mm):26; Width (mm):17; B:17 mm; Bearing number:RS20/17; Bore Diameter (mm):20; Weight:0,021 Kg; Size (mm):20x26x17; Fw:20 mm; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db min.:190 mm; Calculation factor (e):0,44; a:46 mm; Width (mm):56; r1 min.:3 mm; (Grease) Lubrication Speed:1 900 r/min; D:200 mm; Da min:171 mm; Weight:7,06 Kg; C:46 mm; (Oil) Lubrication Speed:2 500 r/min; d:110 mm; Calculation factor (Y):1,4; db min:122 mm; r2 min.:2,5 mm; Size (mm):110x200x56; T:56 mm; Bore Diameter (mm):110; Outer Diameter (mm):200; ra max.:2,5 mm; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:5 mm; d:140 mm; nG:3450 1/min / Limitin; l:68 mm; Y0:3; nB:2440 1/min / Referen; Bearing number:23028-E1-K-TVPB + AH; Outer Diameter (mm):210; Da max:201,2 mm; ra max:2 mm; ns:9,5 mm; Width (mm):53; Y2:4,57; D1:192,3 mm; d2G:M150X2; Bore Diameter (mm):135; ds:4,8 mm; C0r:800000 N / Static lo; Size (mm):135x210x53; m:5,8 kg / Weight; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):161 kN; Size (mm):60x130x31; Width (mm):31; B1:47 mm; B:31 mm; d:60 mm; Outer Diameter (mm):130; Bore Diameter (mm):60; d1:55 mm; D:130 mm; C:31 mm; Bearing number:21312 KCW33+H312; Basic static load rating (C0):200 kN; Weight:1,93 Kg; B2:13 mm; (Grease) Lubrication Speed:3000 r/min; |
7022ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:145 mm; da min.:119 mm; Ew:134 mm; Weight:2,12 Kg; (Grease) Lubrication Speed:2 700 r/min; Basic static load rating (C0):188 kN; Bore Diameter (mm):105; Outer Diameter (mm):134; C:24 mm; Basic dynamic load rating (C):53,5 kN; T1:48 mm; Da max.:139,5 mm; ra1 max.:0,6 mm; ra max.:1 mm; Bearing number:562921; r1 min.:0,6 mm; J:131 mm; d:105 mm; r min.:1,1 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
7222ACDGB/P4A | SKF | - | - | - | 9,52 mm | - | - | - | - |
S7020CEGB/P4A | SKF | - | - | - | 32 mm | 35 mm | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 3 mm | 6 mm | - | - | - |
71926CDGB/P4A | SKF | - | - | - | 4 mm | 4 mm | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | 65 mm | 260 mm | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ATBTA | SKF | - | - | - | 28 mm | 50 mm | - | - | - |
7226ACDGA/P4A | SKF | - | - | - | - | 50 mm | - | - | - |
71822CD/P4DGB | SKF | - | - | - | 19 mm | 75 mm | 25 mm | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | 160 mm | 240 mm | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | 50 mm | - | - | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | 280mm | - | - | - |
71919CDGA/P4A | SKF | - | - | - | 45 mm | 95 mm | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | 55 mm | - | - | - |
7222ACD/P4ADGA | SKF | - | - | - | - | 30 mm | - | - | 17 mm |
71922ACD/P4ATBTA | SKF | - | - | - | 100 mm | 280 mm | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | 9,52 mm | - | - | - | - |
7026CD/P4ATBTA | SKF | - | - | - | - | 70 mm | - | 1100 mm | 33 mm |
71824ACD/P4DGA | SKF | - | - | - | 44.4 mm | 50 mm | - | - | - |
71826CDGA/P4 | SKF | - | - | - | 24 mm | 106,975 mm | 28,5 mm | - | - |
7219CDGA/P4A | SKF | - | - | - | - | 38.1mm | - | - | - |
71928ACD/P4ATBTA | SKF | - | - | - | - | 1796 mm | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | 36 mm | 85 mm | - | - | 2 mm |
7026CD/P4AQBCA | SKF | - | - | - | 38 mm | 40 mm | - | - | - |
71824ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video