7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
What is the best 160x240x60 place to buy 7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle online? Super Precision Bearing Shanghai Ruonan-Power Co., Ltd. Manufacturing Service .
Brand Name: | SKF |
Model Number: | 7019ACD/P4ADGA |
Size (mm): | 160x240x60 |
Bore Diameter (mm): | 160 |
Weight: | 9,66 Kg |
ra max.: | 2 mm |
Da max.: | 216 mm |
r min.: | 2,1 mm |
Calculation factor (e): | 0,22 |
(Oil) Lubrication Speed: | 1 700 r/min |
Product Details
Size (mm) | 160x240x60 |
Bore Diameter (mm) | 160 |
Weight | 9,66 Kg |
ra max. | 2 mm |
Da max. | 216 mm |
r min. | 2,1 mm |
Calculation factor (e) | 0,22 |
(Oil) Lubrication Speed | 1 700 r/min |
(Grease) Lubrication Speed | 1 300 r/min |
Da min | 228 mm |
D | 240 mm |
B | 60 mm |
Outer Diameter (mm) | 240 |
Basic dynamic load rating (C) | 540 kN |
da min. | 172 mm |
Calculation factor (Y2) | 4,5 |
Calculation factor (Y0) | 2,9 |
Bearing number | TL23032CDE4 |
Basic static load rating (C0) | 955 kN |
Width (mm) | 60 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |