71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):394 kN; db min:90 mm; r1 min.:2,5 mm; B:46 mm; Calculation factor (Y):1,45; da max:89 mm; C:35 mm; r2 min.:2,5 mm; r3 min.:2 mm; Weight:3,01 Kg; Da min:119 mm; T:46 mm; Bearing number:33216; d:80 mm; D:140 mm; r4 min.:2 mm; Db min.:135 mm; Bore Diameter (mm):80; Limiting speed:4500 r/min; Outer Diameter (mm):140; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:60 mm; d:78 mm; (Grease) Lubrication Speed:880 r/min; D1:165 mm; D2:115 mm; Basic static load rating (C0):560 kN; Weight:14,3 Kg; Basic dynamic load rating (C):252 kN; Bearing number:54415U+U415; T:135 mm; Bore Diameter (mm):78; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):2050 kN; Bearing number:NA4956; D:380 mm; Basic dynamic load rating (C):905 kN; d:280 mm; B:100 mm; Width (mm):100; Bore Diameter (mm):280; Outer Diameter (mm):380; C:100 mm; r min.:2,1 mm; Fw:310 mm; Weight:31 Kg; Size (mm):280x380x100; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:54,000 mm; Outer Diameter (mm):54,000; Fw:48,000 mm; Bc:26,300 mm; Bearing number:KV48X54X26.3; Bore Diameter (mm):48,000; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):6,000; Bearing number:626Z; D:19,000 mm; Bore Diameter (mm):6,000; C:6,000 mm; B:6,000 mm; d:6,000 mm; Size (mm):6x19x6; Outer Diameter (mm):19,000; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):15,4 kN; B:42,9 mm; H:90 mm; Bearing number:UCC207-21; Width (mm):42,9; Bore Diameter (mm):33,3375; d:33,3375 mm; S:17,5 mm; r:2 mm; Basic dynamic load rating (C):25,7 kN; A:28 mm; Weight:0,93 Kg; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Reference speed:13000 r/min; Basic dynamic load rating (C):7,92 kN; Fw:18 mm; Bearing number:HK1812; C:12 mm; Fatigue load limit (Pu):1,27; Weight:0,013 Kg; Basic static load rating (C0):11,2 kN; Width (mm):12; Bore Diameter (mm):18; Size (mm):18x24x12; Outer Diameter (mm):24; D:24 mm; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:5 mm; d:140 mm; nG:3450 1/min / Limitin; l:68 mm; Y0:3; nB:2440 1/min / Referen; Bearing number:23028-E1-K-TVPB + AH; Outer Diameter (mm):210; Da max:201,2 mm; ra max:2 mm; ns:9,5 mm; Width (mm):53; Y2:4,57; D1:192,3 mm; d2G:M150X2; Bore Diameter (mm):135; ds:4,8 mm; C0r:800000 N / Static lo; Size (mm):135x210x53; m:5,8 kg / Weight; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):38,1; Basic dynamic load rating (C):40,7 kN; Weight:2,2 Kg; d:38,1 mm; Basic static load rating (C0):24 kN; S:19 mm; Width (mm):52; A:34 mm; r:3 mm; B:52 mm; Bearing number:UCC308-24; H:120 mm; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ra max.:1,5 mm; Bearing number:BL 307 Z; Weight:0,486 Kg; Basic static load rating (C0):29,1 kN; Size (mm):35x80x21; da min.:43 mm; Basic dynamic load rating (C):37 kN; C:21 mm; Da max.:72 mm; Bore Diameter (mm):35; r min.:1,5 mm; Width (mm):21; B:21 mm; da max:44,5 mm; Outer Diameter (mm):80; D:80 mm; (Grease) Lubrication Speed:8 000 r/min; d:35 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
71821ACDGA/P4 | SKF | - | - | - | 35 mm | 80 mm | 46 mm | - | - |
7219ACD/P4ADGB | SKF | - | - | - | 268 mm | 260 mm | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | 26 mm | 80 mm | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | 45mm | - | - | - |
7022CD/P4AQBCA | SKF | - | - | - | 33 mm | 90 mm | 48 mm | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | 70mm | - | - | - |
7020CEGA/P4A | SKF | - | - | - | - | 78 mm | 135 mm | - | - |
BTW110CTN9/SP | SKF | - | - | - | 25 mm | 50 mm | 54 mm | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | 105 mm | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | 17mm | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | 46 mm | 110 mm | 56 mm | - | - |
71828ACDGA/P4 | SKF | - | - | - | 18 mm | 55 mm | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | 240 mm | - | - | - |
7219CD/P4ADGB | SKF | - | - | - | - | 12,7 mm | - | 32 mm | 12,7 mm |
7024CD/P4ADGA | SKF | - | - | - | 14 mm | 20 mm | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | 130 mm | - | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | 35mm | - | - | - |
7019CD/P4AQBCA | SKF | - | - | - | 80 mm | 110 mm | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | 2,5 mm | 2 mm | - | - | - |
71919CD/P4ADGA | SKF | - | - | - | - | 150 mm | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | 10 mm | 45 mm | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | 38.1mm | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | 2,779 mm | 4,762 mm | - | - | - |
7020ACDGA/P4A | SKF | - | - | - | 17 mm | 15 mm | - | - | - |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video