71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:500 mm; Bearing number:320RU91; B:130,2 mm; Outer Diameter (mm):468; Bore Diameter (mm):320; d:320 mm; E:468 mm; r max:3 mm; C:130,2 mm; F:352 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30 mm; Bore Diameter (mm):30; Weight:0,33 Kg; a:3 mm; s:9 mm; D:62 mm; e:0,6 mm; Thread (G):M8x1; H1:5 mm; Size (mm):30x62x35.7; Outer Diameter (mm):62; Bearing number:ES206G2; B:35,7 mm; Width (mm):35,7; B1:23,8 mm; C:16 mm; D2:44,5 mm; m:6 mm; Basic dynamic load rating (C):19,5 kN; J2:15,9 mm; |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):32,000; Designation SKF:VKHB 2068; Compatibility:DAF / MAN / MERS.BEN; Size (mm):50x90x32; Weight (kg):0.83; Designation ISO:3007210A; Bore Diameter (mm):50,000; Outer Diameter (mm):90,000; Bearing number:CRF-33210 A; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r1 min.:1,5 mm; Bearing number:GE130XS/K; Bore Diameter (mm):130; d:130 mm; Size (mm):130x200x110; B:110 mm; D:200 mm; dk:185 mm; C:95 mm; r min.:1,5 mm; Outer Diameter (mm):200; Angle:5 °; Basic dynamic load rating (C):1490 kN; Weight:14 Kg; Width (mm):110; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):110x150x20; Basic static load rating (C0):34,5 kN; Basic dynamic load rating (C):39,7 kN; d:110 mm; r4 min.:0,6 mm; Da max.:139 mm; a:29 mm; C:20 mm; db min:111 mm; Outer Diameter (mm):150; dh:8,6 mm; (Grease) Lubrication Speed:12 000 r/min; Bore Diameter (mm):110; r1 min.:1,1 mm; D:150 mm; da min.:111 mm; ra max.:1,1 mm; Bearing number:VEB 110 7CE1; B:20 mm; D1:137,51 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A1:32 mm; K5:8 mm; Thread (K8):M6; H8:16,5 mm; H:28 mm; A5:21,5 mm; Outer Diameter (mm):22; C2:56 mm; A6:6,5 mm; d:12 mm; Weight:0,19 Kg; H7:11 mm; K4:4 mm; Angle (?):66 °; Bearing number:KTNO 12 C-PP-AS; K3:4,3 mm; Thread (K2):M5; Bore Diameter (mm):12; C3:24 mm; H2:18 mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):35x47.6x20; Bearing number:F-227410; D:47,6 mm; Outer Diameter (mm):47,6; Width (mm):20; Fw:35 mm; Bore Diameter (mm):35; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra max.:3 mm; B:126 mm; Basic static load rating (C0):2 560 kN; Basic dynamic load rating (C):1 740 kN; Category:Bearings; Width (mm):126; Size (mm):180x380x126; (Oil) Lubrication Speed:1 300 r/min; Bore Diameter (mm):180; Calculation factor (Y0):1,92; D:380 mm; da min.:198 mm; Calculation factor (e):0,34; d:180 mm; Product Group:B04311; Da max.:362 mm; Calculation factor (Y1):1,97; r min.:4 mm; Minimum Buy Quantity:N/A; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:54,000 mm; Outer Diameter (mm):54,000; Fw:48,000 mm; Bc:26,300 mm; Bearing number:KV48X54X26.3; Bore Diameter (mm):48,000; |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Material:Carbon steel shell w; Bearing Outside Dia., Nominal (D):3.0000; Shaft Dia., Nominal (d):1.7500; Housing Counterbore Depth (Ha):0.07; Mounting Hole Dia. (dm):0.192; Washer Thickness Tolerance (S3 tol.) - +.001 / -.001:+.001 / .001; Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0:+.010 / 0; Housing Counterbore Diameter, Nominal (HD):3.000; Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010:+0 / .010; |
No. | Brand | E | l | X | C | d | T | J | S |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | 100 mm | 280 mm | - | - | - |
71828ACDGA/P4 | SKF | - | - | - | 18 mm | 55 mm | - | - | - |
7020ACDGA/P4A | SKF | - | - | - | 17 mm | 15 mm | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | 47,625 mm | 234,95 mm | 68,262 mm | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | 65 mm | 260 mm | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | 110 mm | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | 46 mm | 110 mm | 56 mm | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | 150 mm | 420 mm | - | - | - |
71826ACDGA/P4 | SKF | - | - | - | - | 75 mm | - | - | - |
71919CDGB/P4A | SKF | - | - | - | 16 mm | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | 60mm | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | - | 260 mm | - | - | - |
7028CD/P4ADGB | SKF | - | - | - | 38 mm | 110 mm | - | - | - |
71820CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | 12 mm | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | 2,779 mm | 3,967 mm | - | - | - |
NN3019TN9/SP | SKF | - | - | - | - | 40 mm | - | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | 105 mm | - | - | - |
7020CEGB/P4A | SKF | - | - | - | 13 mm | 17 mm | - | - | - |
71928CD/P4ATBTA | SKF | - | - | - | 22 mm | 60 mm | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | 45mm | - | - | - |
71926ACDGB/P4A | SKF | - | - | - | 135 mm | 340 mm | - | - | - |
7028CD/P4ATBTA | SKF | - | - | - | - | 900 mm | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | 20mm | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | 38.1mm | - | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | 280mm | - | - | - |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video