T110 T110W Timken Thrust Tapered Roller Bearings
T110 T110W Timken Thrust Tapered Roller Bearings SEARCH - Open Enclosure Whether it's agriculture Shanghai Ruonan-Power Co., Ltd. or construction equipment your working on, 228 mm dd (min) Has theThrust Tapered Roller Bearings you need.
Brand Name: | Timken |
Model Number: | T110 T110W |
Enclosure: | Open |
dd (min): | 228 mm |
Da (max): | 322 mm |
dc (min): | 211 mm |
da (min): | 178 mm |
ra (max): | 3 mm |
Static Load Rating: | 875,000 N |
Configuration: | Single Row |
Product Details
Enclosure | Open |
dd (min) | 228 mm |
Da (max) | 322 mm |
dc (min) | 211 mm |
da (min) | 178 mm |
ra (max) | 3 mm |
Static Load Rating | 875,000 N |
Configuration | Single Row |
Radial Clearance | 0.115 to 0.165 mm |
r1 | 4 mm |
B | 68 mm |
Fillet Radius/Chamfer | 4 mm |
D | 340 mm |
Dynamic Load Rating | 700,000 N |
Limiting Speed - Grease | 1,700 rpm |
ra1 (max) | 3 mm |
Limiting Speed - Oil | 2,000 rpm |
db (max) | 200 mm |
Db (min) | 322 mm |
Bore Type | Cylindrical Bore |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |