7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle, Units and Housings CAD models Shanghai Ruonan-Power Co., Ltd. , Super Precision Bearing Manufacturing Service 22,225 mm T1 . 101.6x190.5x57.531 Get Your Free.
Brand Name: | SKF |
Model Number: | 7024CD/P4ADGB |
D: | 190,5 mm |
Factor (G1): | 264,1 |
T1: | 22,225 mm |
Basic dynamic load rating (C90): | 110 |
Width (mm): | 57,531 |
Basic static load rating (C0): | 630 kN |
C: | 44,45 mm |
db: | 129 mm |
Product Details
D | 190,5 mm |
Factor (G1) | 264,1 |
T1 | 22,225 mm |
Basic dynamic load rating (C90) | 110 |
Width (mm) | 57,531 |
Basic static load rating (C0) | 630 kN |
C | 44,45 mm |
db | 129 mm |
D1 | 199,923 mm |
Factor (G2) | 44,9 |
Da | 170 mm |
Calculation factor (e) | 0,33 |
C2 | 9,525 mm |
Basic dynamic load rating (C1) | 424 kN |
Basic dynamic load rating (Ca90) | 63 |
Weight | 7,04 Kg |
Bearing number | 861/854B |
Size (mm) | 101.6x190.5x57.531 |
d | 101,6 mm |
Bore Diameter (mm) | 101,6 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |