7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle with easy-to-use parts graphics, giving Shanghai Ruonan-Power Co., Ltd. 25 Outer Diameter (mm) you the ability to +0 / 0.40 Bearing Length Tolerance (B tol.) - +0 / -0.40 check parts 0.700 OD Chamfer Length (Co) availability, Super Precision Bearing pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 7019CD/P4ADGA |
Outer Diameter (mm): | 25 |
OD Chamfer Length (Co): | 0.700 |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
Bearing number: | ASTT90 2215 |
Bearing Bore after Mounting (di) - 22 +0.052 / -0: | 22 +0.052 / 0 |
Bore Diameter (mm): | 22 |
Bearing Outside Diameter, Nominal(Do): | 25.000 |
ID Chamfer Length (Ci): | 0.500 |
Product Details
Outer Diameter (mm) | 25 |
OD Chamfer Length (Co) | 0.700 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing number | ASTT90 2215 |
Bearing Bore after Mounting (di) - 22 +0.052 / -0 | 22 +0.052 / 0 |
Bore Diameter (mm) | 22 |
Bearing Outside Diameter, Nominal(Do) | 25.000 |
ID Chamfer Length (Ci) | 0.500 |
ID Chamfer Angle (B deg.) | 35 |
Bearing Type | straight |
Bearing Length, Nominal (B) | 15.000 |
Shaft Size (ds) - 22 -0.065 / -0.086 | 22 0.065 / 0.086 |
Material | Wrapped bronze with |
Shaft Dia., Nominal (d) | 22.0000 |
Housing Bore Dia. (Dh) - 25 +0.021 / -0 | 25 +0.021 / 0 |
Wall Thickness (S3) | 1.500 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |