7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Shanghai Ruonan-Power Co., Ltd. that I want to pick up at 3450 lb radial static load capacity: a our 25 mm d store?
Brand Name: | SKF |
Model Number: | 7032CDGA/P4A |
radial static load capacity:: | 3450 lb |
d: | 25 mm |
precision rating:: | ABEC 7 (ISO Cla |
ball screw application:: | Not for Ball Screws |
radial dynamic load capacity:: | 6950 lb |
cage material:: | Phenolic Resin |
outer ring width:: | 17 mm |
internal clearance:: | C0 |
Product Details
radial static load capacity: | 3450 lb |
d | 25 mm |
precision rating: | ABEC 7 (ISO Cla |
ball screw application: | Not for Ball Screws |
radial dynamic load capacity: | 6950 lb |
cage material: | Phenolic Resin |
outer ring width: | 17 mm |
internal clearance: | C0 |
series: | 2MM300WI |
B | 17 mm |
standards met: | ABMA |
fillet radius: | 1 mm |
contact angle: | 15 ° |
finish/coating: | Uncoated |
closure type: | Open |
maximum rpm: | 26200 RPM |
D | 62 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |