7008ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do Machined Brass Retainer Material I place an EMERGENCY order 605,000 N Static Load Rating for a 7008ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want Shanghai Ruonan-Power Co., Ltd. to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7008ACD/P4ADT |
Static Load Rating: | 605,000 N |
d: | 110 mm |
Retainer Material: | Machined Brass |
Bore Type: | Tapered Bore |
da (min): | 120 mm |
D: | 180 mm |
Limiting Speed - Grease: | 3,000 rpm |
B: | 56 mm |
Product Details
Static Load Rating | 605,000 N |
d | 110 mm |
Retainer Material | Machined Brass |
Bore Type | Tapered Bore |
da (min) | 120 mm |
D | 180 mm |
Limiting Speed - Grease | 3,000 rpm |
B | 56 mm |
Radial Clearance | 0.100 to 0.135 mm |
Limiting Speed - Oil | 4,050 rpm |
Axial Load Factor Y0 | 1.99 |
Configuration | Double Row |
Constant e | 0.33 |
Enclosure | Open |
Hole Diameter (do) | 5 mm |
Groove Width A | 9 mm |
ra (max) | 2 mm |
Roller Profile | Asymmetric |
Fillet Radius/Chamfer | 2 mm |
Axial Load Factor Y1 | 2.04 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |