7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do Shanghai Ruonan-Power Co., Ltd. you find the 1.850 kg Weight 7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle specification? Manufacturers Online 2 mm ra (max) Free check!
Brand Name: | SKF |
Model Number: | 7006CD/HCP4ADGA |
Weight: | 1.850 kg |
r1: | 1.1 mm |
ra (max): | 2 mm |
Dynamic Load Rating: | 109,000 N |
Db (max): | 146.5 mm |
B: | 26 mm |
db (min): | 112 mm |
Db (min): | 153.5 mm |
Product Details
Weight | 1.850 kg |
r1 | 1.1 mm |
ra (max) | 2 mm |
Dynamic Load Rating | 109,000 N |
Db (max) | 146.5 mm |
B | 26 mm |
db (min) | 112 mm |
Db (min) | 153.5 mm |
Limiting Speed - Oil | 4,800 rpm |
Bore Type | Cylindrical Bore |
dc (min) | 122 mm |
ra1 (max) | 1 mm |
Da (max) | 150 mm |
db (max) | 118 mm |
Limiting Speed - Grease | 4,000 rpm |
Enclosure | Open |
Static Load Rating | 149,000 N |
Outside Ring Inside Diameter | 145.5 mm |
Configuration | Single Row |
Fillet Radius/Chamfer | 2 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |