7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
YOU’LL FIND Class 2 abma precision rating: AN EXTENSIVE SELECTION OF 7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 24200 lbf, 42200 lbf dynamic load capacity: FOR SALE. Shanghai Ruonan-Power Co., Ltd.
Brand Name: | SKF |
Model Number: | 7004CD/P4A |
abma precision rating:: | Class 2 |
inner ring width:: | 0.864 in |
dynamic load capacity:: | 24200 lbf, 42200 lbf |
operating temperature range:: | -65 to +250 &de |
d: | 2.2650 in |
compatible cup:: | 382A, 382, 383A |
static load capacity:: | 24100 lbf |
bearing material:: | Chrome Steel |
Product Details
abma precision rating: | Class 2 |
inner ring width: | 0.864 in |
dynamic load capacity: | 24200 lbf, 42200 lbf |
operating temperature range: | -65 to +250 &de |
d | 2.2650 in |
compatible cup: | 382A, 382, 383A |
static load capacity: | 24100 lbf |
bearing material: | Chrome Steel |
cage material: | Steel |
manufacturer upc number: | 053893023168 |
finish/coating: | Uncoated |
series: | 385 |
cone width: | 0.8640 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |