Product Details

REXNORD MHT7520324 Take Up Unit Bearings

Brand Name REXNORD
Model Number MHT7520324
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCLrkZdDE
MF5215SREXNORD - - - - - - - -
ZD2207REXNORD - - - - 18.5 mm - - -
ZEP2215ACREXNORD - - - - - - - -
MAS2212FREXNORD - - - - - - - -
ZAS230778REXNORD - - - - - - - -
KB2115SREXNORD - 274 mm - - 54.4 mm - - -
MEP6212FREXNORD20 mm - - - - - 90 mm -
MAS2203REXNORD - - - - - 65 - -
701-01096-192REXNORD - 86 mm - - - - - -
701-00006-016REXNORD - - - - - - - -
MT65050MMREXNORD - - - - - 25 mm - -
ZD5400REXNORD - - - - - - - -
KMC5400REXNORD - - - - - - 80 -
MBR6315REXNORD - - - - - 20 mm - -
MAF6307FVREXNORD19.5 kN - - - - 30 mm - -
MPS5700F66REXNORD - 80 mm - - - - - -
MF9215AREXNORD - - - - - - - -
ZT112400REXNORD - - - - - - - -
KF6115REXNORD43.55 kN - - - - - - -
ZEP2080MMREXNORD - - - - - - - -
MPS5615FREXNORD - - - - - - - -
MEP6207REXNORD - - - - - - - -
ZBR2208GREXNORD - - - - - - - -

 

2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD ZPS5215B Pillow Block BearingsB1:56.3 mm; Weight:1.97 kg; d1:62 mm; e:24 mm; T max.:100 °C; C0:20.8 kN; Designation of bearing:EX209G2; T min.:-20 °C; H:180 mm; L:111 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter ;
3.438 Inch | 87.325 Millimeter x 5.313 Inch | 134.95 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD KEP5307 Pillow Block BearingsBearing Material:Stainless Steel; Volume Discount:Available; Type:Bearings with Housin; Number of Bearings:Double; Holder Surface Treatment:Not Provided; Bearing Used:Deep Groove Ball Bea; Width T(mm):25; Bearing Part Number:6902; Size (mm):3.438 Inch | 87.325 Millimeter x 5.313 Inch | 134.95 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115 Pillow Block BearingsFlange O.D. H(φ):104; Volume Discount:Available; Bearing I.D. d(mm):30; Bearing Material:[Steel] Steel; Bearing Part Number:6206; Shape:Flange Type; Type:Bearings with Housin; Bearing Retained:No; RoHS:6; Size (mm):1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230778 Pillow Block BearingsRoHS:6; Application:For Outer Ring; I.D. d(φ):34; L(mm):3 ~ 100; O.D. D(φ):37; L Dimension Tolerance:Positive Tolerance; Material:Low Carbon Steel; Days to Ship:7 Days; Surface Treatment:Electroless Nickel P; Size (mm):3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD ZAS2315 Pillow Block BearingsMin operating temperature, Tmin:-20 °C; Characteristic rolling element frequency, BSF:4.07 Hz; Static load, C0:4.8 kN; D:40 mm; da min:21 mm; Characteristic cage frequency, FTF:0.38 Hz; Mass:0.07 kg; D1:35.3 mm; Characteristic inner ring frequency, BPFI:4.93 Hz; Nlim:23,000 rpm; Size (mm):3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter ;
3.938 Inch | 100.025 Millimeter x 5.969 Inch | 151.613 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD MAS6315F Pillow Block BearingsStroke:No; Accessory:No Cover; Basic Load Rating, Static Rating(N):17800; Fit:J7; Machining:No; Unit, Type:Insert Bearing Unit; Grease Type:SH33M; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Size (mm):3.938 Inch | 100.025 Millimeter x 5.969 Inch | 151.613 Millimeter x 4.25 Inch | 107.95 Millimeter ;
2.953 Inch | 75 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD ZPS5075MMF Pillow Block BearingsLateral Width L(mm):56; Seals:VV (Non-Contact Rubb; RoHS:6; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Number of Bearings:Single; Shape:Front Mount; Bearing Part Number:6906; Bearing Used:Deep Groove Ball Bea; Size (mm):2.953 Inch | 75 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter ;
1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD ZA5107 Pillow Block BearingsSeal, Shield Symbols:ZZ; Spacer, Sleeve symbol:No; Symbol of Bearing Ring Shape:No; I.D.(Ø):75; Retainer Type:Punching; Specifications, Environment:Standard; Types:No; Type:Ball; Precision Grade Symbol:No; Max. Allowed rpm(rpm):4300; Size (mm):1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 1.875 Inch | 47.63 Millimeter ;

 

 

REXNORD MHT7520324 Take Up Unit Bearings Video

 

All Products Contact Now