No. | Brand | a | s | C | H | S | A | b | L |
GEG180ES | AURORA | - | - | - | - | - | - | - | - |
GE30C | AURORA | - | - | - | - | - | - | - | - |
ASMK-14T | AURORA | - | - | - | - | - | - | - | - |
GE260XT-2RS | AURORA | - | - | - | - | - | - | - | - |
AW-8 | AURORA | - | - | - | - | - | - | - | - |
AM-8T-20 | AURORA | - | - | - | - | - | - | - | - |
AG-32T-1 | AURORA | - | - | - | - | - | - | - | - |
AB-3T-C3 | AURORA | - | - | - | 217.488 mm | - | - | - | - |
COM-5 | AURORA | - | - | - | - | - | - | - | - |
ASB-4T | AURORA | - | - | - | - | - | - | - | - |
NC-16T-95 | AURORA | - | - | - | - | - | - | - | - |
COM-5KC-1 | AURORA | - | - | - | - | - | - | - | - |
BW-4 | AURORA | - | - | - | - | - | - | - | - |
PWB-4ET-C3 | AURORA | - | - | - | - | - | - | - | - |
KW-5-21 | AURORA | - | - | - | - | - | - | - | - |
MG-M10 | AURORA | - | - | - | - | - | - | - | - |
XB-8Z | AURORA | - | - | - | - | - | - | - | - |
MG-5S | AURORA | - | 77.787 mm | - | 247.65 mm | - | - | - | - |
KB-24F-1 | AURORA | - | - | - | - | - | - | - | - |
SM-12EZ | AURORA | - | - | - | - | - | - | - | - |
VCG-8Z | AURORA | 3 mm | - | - | - | - | - | - | - |
AW-32T-1 | AURORA | - | - | - | - | - | - | - | - |
MM-M5Z | AURORA | - | - | - | - | - | - | - | - |
MM-10T | AURORA | - | - | - | - | - | - | - | - |
SM-8E | AURORA | - | - | - | - | - | - | - | - |
AURORA GEG80ES Bearings | r1,2 min.:1.1 mm; d1:135 mm; d:90 mm; Mass shaft washer:0.64 kg; B:10.5 mm; |
AURORA WC-12T-95 Plain Bearings | Static Load Rating (kN):1400; B:88mm; Limiting Speed Rating (r/min):2400; Dynamic Load Rating (kN):1090; Reference Speed Rating (r/min):1550; d:140mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):113; D:250mm; Weight:0.02 KGS; |
AURORA COM-5KC-1 Bearings | r1,2 min.:3.3 mm; Calculation factor Y0:2; B:285.75 mm; Calculation factor Y2:3; D:812.8 mm; Calculation factor e:0.33; Comparative radial load rating CF:1760 kN; T:285.75 mm; Basic dynamic load rating C:7210 kN; d:571.5 mm; |
AURORA MB-7Y Plain Bearings | Basic Static Radial Load Rating Co:49000 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Oil Speed Rating n2:5600 rpm; D:130.0000 mm; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:5600 rpm; B:25.00 mm; |
AURORA ASWK-12T Plain Bearings | d:50mm; Seals or Shields:Open Type; Weight:0.02 KGS; D:90mm; Availability:In Stock; B:1.1inch; Cage Type:Steel; SKU:205149/205110-qbl; |
AURORA MW-7TZ Plain Bearings | Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Snap-Ring; B:23.00 mm; Fillet Radius ra:1.50 mm; D:90.0000 mm; d:40.000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:41000 N; |
AURORA COM-6 Spherical Plain Bearings - Radial | Basic static load rating C0:0.057 kN; da min.:3.7 mm; B:3 mm; Basic dynamic load rating C:0.178 kN; Calculation factor kr:0.02; Mass bearing:0.00041 kg; ra max.:0.1 mm; da max.:3.8 mm; r1,2 min.:0.1 mm; D2 ≈:6.35 mm; |
AURORA MM-10S Plain Bearings | Basic Dynamic Radial Load Rating C:203000 N; B:50.00 mm; Oil Speed Rating n2:3200 rpm; Basic Static Radial Load Rating Co:180000 N; Grease Speed Rating Open/Shielded n1:2600 rpm; Accessories:Shield & Seal; Fillet Radius ra:2.50 mm; D:240.0000 mm; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating n1:2600 rpm; |
AURORA ASG-5T CERTS Bearings Video