No. | Brand | a | s | C | H | S | A | b | L |
MB-8ZY | AURORA | - | - | - | - | - | - | - | - |
AM-M30Z | AURORA | - | - | - | - | - | - | - | - |
MM-10T-C1 | AURORA | - | - | - | - | - | - | - | - |
GACZ016S | AURORA | - | - | - | - | - | - | - | - |
ASMK-14T | AURORA | - | - | - | - | - | - | - | - |
GEG30ES-2RS | AURORA | - | - | - | - | - | - | - | - |
CM-4-3 | AURORA | - | - | - | - | - | - | - | 539.75 mm |
AM-10TZ | AURORA | - | - | - | - | - | - | - | - |
COM-5KC-1 | AURORA | - | - | - | - | - | - | - | - |
SG-3E | AURORA | - | - | - | - | - | - | - | - |
GE6C | AURORA | - | - | - | - | - | - | - | - |
MM-7KZ | AURORA | - | - | - | - | - | - | - | - |
SG-6EZ | AURORA | - | - | - | - | - | - | - | - |
MG-M10 | AURORA | - | - | - | - | - | - | - | - |
GEZ020ET-2RS/X | AURORA | - | - | - | - | - | - | - | - |
MG-M10T-C3 | AURORA | - | - | - | - | - | - | - | - |
ASB-10T | AURORA | - | - | - | - | - | - | - | - |
GE260ES | AURORA | - | - | - | - | - | - | - | - |
GEWZ060ES | AURORA | - | - | - | - | - | - | - | - |
AB-3T-C3 | AURORA | - | - | - | 217.488 mm | - | - | - | - |
MB-8S | AURORA | - | - | - | - | - | - | - | - |
CW-6S-1 | AURORA | - | - | - | - | - | - | - | - |
AURORA AB-12T-C3 Bearings | Weight:0.11 KGS; Clearance:Standard; SKU:7006acdgb/p4a-skf; Grease Limiting Speed (r/min):28000; Oil Limiting Speed (r/min):43000; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Preload:Medium; Fatigue Load Rating (kN):0.325; |
AURORA SW-16EZ-1 Plain Bearings | Availability:In Stock; Limiting Speed Rating (r/min):32000; Weight:0.01 KGS; Seals or Shields:Single Metal Shield; Static Load Rating (kN):1.1; SKU:607-z-fag; Reference Speed Rating (r/min):35500; d:7mm; B:6mm; Dynamic Load Rating (kN):2.6; |
AURORA AW-8 Spherical Plain Bearings - Rod Ends | Cage Type:Steel; Clearance:Standard; Reference Speed Rating (r/min):2800; Static Load Rating (kN):680; Fatigue Load Rating (kN):60; d:95mm; Weight:0.02 KGS; Availability:In Stock; D:200mm; B:67mm; |
AURORA SG-3ET-3 Plain Bearings | D:300mm; B:96mm; Fatigue Load Rating (kN):196; Limiting Speed Rating (r/min):2200; Availability:In Stock; Clearance:C3; d:180mm; Dynamic Load Rating (kN):1420; Cage Type:Brass; Weight:0.02 KGS; |
AURORA MB-12D-27 Plain Bearings | Clearance:Standard; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; B:16mm; Weight:0.02 KGS; D:62mm; d:30mm; SKU:1206j-qbl; |
AURORA AM-7T-C3 Bearings | r3,4 min.:5 mm; d:220 mm; B1:19 mm; Mass angle ring:6.4 kg; B2:36 mm; d1 ≈:304.8 mm; |
AURORA MG-M10 Bearings | Limiting Speed Rating (r/min):2400; D:310mm; Availability:In Stock; Fatigue Load Rating (kN):203; Cage Type:Brass; Seals or Shields:Open Type; Static Load Rating (kN):1800; Reference Speed Rating (r/min):1550; Clearance:C4; B:82mm; |
AURORA GEWZ028ES Bearings | Adapter sleeve assembly:SNW 11x1.15/16; Da:120 mm; Pa:4.8 kN; ba:29.369 mm; Housing:FSAF 611; Cap bolt recommended tightening torque:149.1 N·m; PG:1/8 NPT; Max. speed for Taconite seal:1575 r/min; Mass pillow block:12.4 kg; Bearing:1311 EKTN9; |
AURORA CB-10S Spherical Plain Bearings - Rod Ends Video