No. | Brand | a | s | C | H | S | A | b | L |
MM-10T | AURORA | - | - | - | - | - | - | - | - |
GEZ036ET/X | AURORA | - | - | - | - | - | - | - | - |
MB-8KZ | AURORA | - | - | - | - | - | - | - | - |
AB-16T-1 | AURORA | - | - | - | - | 4.763 mm | - | - | - |
MB-12D-27 | AURORA | - | - | - | - | - | - | - | - |
COM-5KC-1 | AURORA | - | - | - | - | - | - | - | - |
XW-3Z-28 | AURORA | - | - | - | - | - | - | - | - |
AM-M30Z | AURORA | - | - | - | - | - | - | - | - |
ANC-3T TO ANC-3TK | AURORA | - | - | - | - | - | - | - | - |
CG-M12Z | AURORA | - | 35 mm | - | - | - | - | - | - |
PWB-4ET-C3 | AURORA | - | - | - | - | - | - | - | - |
MW-3T-C3 | AURORA | - | - | - | - | - | - | - | - |
MG-M6T-C3 | AURORA | - | - | - | - | - | - | - | - |
KW-5-21 | AURORA | - | - | - | - | - | - | - | - |
GACZ016S | AURORA | - | - | - | - | - | - | - | - |
SM-12EZ | AURORA | - | - | - | - | - | - | - | - |
MB-4T-17 | AURORA | - | - | - | - | - | - | - | - |
SG-8TS | AURORA | - | - | - | - | - | - | - | - |
AW-8T-C2 | AURORA | - | - | - | - | - | - | - | - |
GEEW40ES-2RS | AURORA | - | - | - | - | - | - | - | - |
KB-5SZ | AURORA | - | - | - | - | - | - | - | - |
SM-5E | AURORA | - | - | - | - | - | - | - | - |
AW-32T-1 | AURORA | - | - | - | - | - | - | - | - |
MB-8S | AURORA | - | - | - | - | - | - | - | - |
GEG30ES | AURORA | - | - | - | - | - | - | - | - |
AURORA AM-10TZ Plain Bearings | Seals or Shields:Open Type; Static Load Rating (kN):1800; Weight:0.02 KGS; SKU:23040-e1a-m-c3-fag; Cage Type:Brass; Availability:In Stock; Dynamic Load Rating (kN):1270; Reference Speed Rating (r/min):1550; Fatigue Load Rating (kN):203; d:200mm; |
AURORA GEWZ028ES Bearings | Adapter sleeve assembly:SNW 11x1.15/16; Da:120 mm; Pa:4.8 kN; ba:29.369 mm; Housing:FSAF 611; Cap bolt recommended tightening torque:149.1 N·m; PG:1/8 NPT; Max. speed for Taconite seal:1575 r/min; Mass pillow block:12.4 kg; Bearing:1311 EKTN9; |
AURORA AMF-M14Z Spherical Plain Bearings - Rod Ends | Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:134000 N; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; B:54.00 mm; Basic Static Radial Load Rating Co:143000 N; d:60.000 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4500 rpm; |
AURORA SG-3ET-3 Plain Bearings | D:300mm; B:96mm; Fatigue Load Rating (kN):196; Limiting Speed Rating (r/min):2200; Availability:In Stock; Clearance:C3; d:180mm; Dynamic Load Rating (kN):1420; Cage Type:Brass; Weight:0.02 KGS; |
AURORA COM-8TK-C1 Bearings | r3,4 min.:5 mm; ra max.:4 mm; r1,2 min.:5 mm; db min.:595 mm; Basic static load rating C0:17300 kN; Mass bearing:561 kg; Design variant/feature:NNUB.3/C3WO; F:590 mm; C:285 mm; Reference speed:530 r/min; |
AURORA GMB-3M-670 Bearings | D:57mm; Seals or Shields:Two Rubber Seals; Clearance:Standard; SKU:beas025057-2rs-skf; d:25mm; Availability:In Stock; Attainable Speed (r/min):3400; Cage Type:Plastic; Static Load Rating (kN):55; B:28mm; |
AURORA CW-8Z-37 Bearings | B:24 mm; Db max.:134.4 mm; Calculation factor (single, tandem) Y2:0.87; Calculation factor (back-to-back, face-to-face) Y2:1.41; D2:125.2 mm; d:90 mm; a:39 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Static axial stiffness, preload class B:329 N/µm; Basic dynamic load rating C:33.8 kN; |
AURORA GE280XT-2RS Bearings | B1:356 mm; B2:90 mm; Ba min.:26 mm; Mass bearing + sleeve:990 kg; d2 ≈:859 mm; b:22.3 mm; K:12 mm; Basic static load rating C0:18600 kN; Calculation factor Y1:3.2; db min.:778 mm; |
AURORA AB-16T-1 Bearings Video