No. | Brand | a | s | C | H | S | A | b | L |
AB-3T-C3 | AURORA | - | - | - | 217.488 mm | - | - | - | - |
GEG160ES | AURORA | - | - | 34 mm | - | - | - | - | - |
AW-7S | AURORA | - | - | - | - | - | - | - | - |
AM-7T-C3 | AURORA | - | - | - | - | - | - | - | - |
GEGZ064ES-2RS | AURORA | - | - | - | - | - | - | - | - |
GEZ020ET/X | AURORA | - | - | - | - | - | - | - | - |
KB-24F-1 | AURORA | - | - | - | - | - | - | - | - |
CW-10S | AURORA | - | - | - | 222.25 mm | - | - | - | - |
MM-6TS | AURORA | - | - | - | - | - | - | - | - |
MBF-M20 | AURORA | - | - | - | - | - | - | - | - |
CW-8Z-37 | AURORA | 39 mm | - | - | - | - | - | - | - |
NC-16T-95 | AURORA | - | - | - | - | - | - | - | - |
SG-6ET | AURORA | - | - | - | - | - | - | - | - |
CM-6S-21 | AURORA | - | - | - | - | - | - | - | - |
KW-5-21 | AURORA | - | - | - | - | - | - | - | - |
GEZ022ET-2RS/X | AURORA | - | - | - | - | - | - | - | - |
VCG-8Z | AURORA | 3 mm | - | - | - | - | - | - | - |
SG-3E | AURORA | - | - | - | - | - | - | - | - |
MB-M16Z | AURORA | - | - | - | - | - | - | - | - |
MW-16T | AURORA | - | - | - | - | - | - | - | - |
GEWZ048ES-2RS | AURORA | - | - | - | - | - | - | - | - |
GAC80T | AURORA | - | - | - | - | - | - | - | - |
CM-12B | AURORA | - | - | - | - | - | - | - | - |
ABF-M10T | AURORA | - | - | - | - | - | - | - | - |
MM-12Z-28 | AURORA | - | - | - | - | - | - | - | - |
XW-3Z-28 | AURORA | - | - | - | - | - | - | - | - |
MB-10TZ | AURORA | - | - | - | - | - | - | - | - |
MM-M5Z | AURORA | - | - | - | - | - | - | - | - |
AW-20T-1 | AURORA | - | - | - | - | - | - | - | - |
AURORA SM-5E Spherical Plain Bearings - Rod Ends | Weight:0.02 KGS; SKU:6007zz-nsk; B:14mm; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):--; D:62mm; Cage Type:Steel; Reference Speed Rating (r/min):--; Availability:In Stock; Seals or Shields:Two Metal Shields; |
AURORA HCOM-20TQE-1 Plain Bearings | Clearance:Standard; d:12mm; B:12mm; Cage Type:Steel; SKU:6301-2rs-qbl; Weight:0.02 KGS; D:37mm; Availability:In Stock; Seals or Shields:Two Rubber Seals; |
AURORA GEG160ES Bearings | Ca min.:5 mm; Da max.:167.5 mm; Mass bearing:4.84 kg; T:44.5 mm; rb max.:3 mm; C:34 mm; d1 ≈:126.57 mm; B:41 mm; db min.:100.5 mm; Limiting speed:3800 r/min; |
AURORA GEZ020ET-2RS/X Bearings | Seals or Shields:Open Type; D:310mm; SKU:22234ejw33c3-timken; Availability:In Stock; Reference Speed Rating (r/min):2000; Cage Type:Steel; Clearance:C3; Static Load Rating (kN):1590; Dynamic Load Rating (kN):1290; Weight:27.30 KGS; |
AURORA KW-10D Bearings | Calculation factor e:0.33; Basic static load rating C0:40500 kN; B:565.15 mm; D:946.15 mm; d:717.55 mm; D1 ≈:860 mm; Comparative radial load rating CF:3600 kN; Calculation factor Y2:3; Thrust factor K:1.76; Basic dynamic load rating C:13400 kN; |
AURORA XW-3Z-28 Plain Bearings | Grease Limiting Speed (r/min):13000; B:19mm; SKU:2303m-nsk; D:47mm; Availability:In Stock; Static Load Rating (kN):3.55; Oil Limiting Speed (r/min):16000; Seals or Shields:Open Type; Weight:0.02 KGS; Cage Type:Brass; |
AURORA GEWZ060ES Bearings | D:460mm; Availability:In Stock; Oil Limiting Speed (r/min):750; Grease Limiting Speed (r/min):560; Weight:115.00 KGS; Static Load Rating (kN):5000; Seals or Shields:Open Type; SKU:24156came4c3-nsk; Dynamic Load Rating (kN):2640; Clearance:C3; |
AURORA MM-6TS Bearings | Clearance:C4; Weight:0.02 KGS; SKU:24026cck30/c4w33-qbl; Seals or Shields:Open Type; D:200mm; d:130mm; Cage Type:Steel; Availability:In Stock; B:69mm; |
AURORA SB-7T Spherical Plain Bearings - Rod Ends Video