No. | Brand | a | s | C | H | S | A | b | L |
ABF-M8T | AURORA | - | - | - | - | - | - | - | - |
WC-12T-95 | AURORA | - | - | - | - | - | - | - | - |
MG-M10T-C3 | AURORA | - | - | - | - | - | - | - | - |
MM-8TY | AURORA | - | - | - | - | - | - | - | - |
GEWZ028ES | AURORA | - | - | - | - | - | - | - | - |
MM-M5Z | AURORA | - | - | - | - | - | - | - | - |
SIB-3T | AURORA | - | - | - | - | - | - | - | - |
MB-8S | AURORA | - | - | - | - | - | - | - | - |
AW-12SZ | AURORA | - | - | - | - | - | - | - | - |
GAC80T | AURORA | - | - | - | - | - | - | - | - |
MG-M12T | AURORA | - | - | - | - | - | - | - | - |
GEZ022ET-2RS/X | AURORA | - | - | - | - | - | - | - | - |
CW-4SZ-19 | AURORA | - | - | - | - | - | - | - | - |
SG-8TS | AURORA | - | - | - | - | - | - | - | - |
MB-8TY | AURORA | - | - | - | - | - | - | - | - |
MB-10KZ | AURORA | - | - | - | - | - | - | - | - |
CW-10S | AURORA | - | - | - | 222.25 mm | - | - | - | - |
ASB-4T | AURORA | - | - | - | - | - | - | - | - |
AM-M30Z | AURORA | - | - | - | - | - | - | - | - |
GMB-3M-670 | AURORA | - | - | - | - | - | - | - | - |
GEEW70ES | AURORA | - | - | - | - | - | - | - | - |
GE30C | AURORA | - | - | - | - | - | - | - | - |
GE60ET-2RS/X | AURORA | - | - | - | - | - | - | - | - |
AG-32T-1 | AURORA | - | - | - | - | - | - | - | - |
XAM-24T-1 | AURORA | - | - | - | - | - | - | - | - |
AB-16T-1 | AURORA | - | - | - | - | 4.763 mm | - | - | - |
BG-5Z | AURORA | - | - | - | - | - | - | - | - |
COM-14KH | AURORA | - | - | - | - | - | - | - | - |
MB-8ZY | AURORA | - | - | - | - | - | - | - | - |
BG-10 | AURORA | - | - | - | - | - | - | - | - |
AURORA GEG160ES Bearings | Ca min.:5 mm; Da max.:167.5 mm; Mass bearing:4.84 kg; T:44.5 mm; rb max.:3 mm; C:34 mm; d1 ≈:126.57 mm; B:41 mm; db min.:100.5 mm; Limiting speed:3800 r/min; |
AURORA ASM-14T Spherical Plain Bearings - Rod Ends | Weight:0.20 KGS; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):22.7; B:13mm; D:85mm; Seals or Shields:Open Type; d:60mm; Speed Rating (r/min):15300; SKU:2mm9312wicrdux-timke; |
AURORA ASWK-12T Plain Bearings | d:50mm; Seals or Shields:Open Type; Weight:0.02 KGS; D:90mm; Availability:In Stock; B:1.1inch; Cage Type:Steel; SKU:205149/205110-qbl; |
AURORA CM-12B Bearings | Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):13.8; d:30mm; D:55mm; Limiting Speed Rating (r/min):8000; Condition:New; Static Load Rating (kN):8.3; Cage Type:Steel; SKU:6006-2rs1/c3-skf; Clearance:C3; |
AURORA VCM-8 Spherical Plain Bearings - Rod Ends | Static Load Rating (kN):45.2; Clearance:Standard; Weight:0.46 KGS; D:90mm; Availability:In Stock; Cage Type:Plastic; B:20mm; Seals or Shields:Open Type; Speed Rating (r/min):14400; Dynamic Load Rating (kN):30.2; |
AURORA XAM-24T-1 Bearings | Seals or Shields:Two Rubber Seals; Cage Type:Plastic; B:28mm; D:80mm; Weight:0.78 KGS; SKU:beam030080-2rs-skf; d:30mm; Availability:In Stock; Static Load Rating (kN):64; Clearance:Standard; |
AURORA MM-8T Spherical Plain Bearings - Rod Ends | Insert Bearing IB:Stainless Steel; Weight W:1.34 lb; Dimension L:3.8125 in; Basic Dynamic Radial Load Rating:4560 lbf; Dimension F:0.5625 in; Dimension B:6.1875 in; Shaft Diameter D:1 7/16 in; Distance J:2.0000 in; Width A:1.2188 in; Basic Static Radial Load Rating Co:3440 lbf; |
AURORA SG-5T Spherical Plain Bearings - Rod Ends | Calculation factor Y0:2; Basic static load rating C0:4400 kN; r1,2 min.:4.8 mm; Mass bearing:130 kg; Calculation factor Y1:2; a:180 mm; D1 ≈:496 mm; C:123.825 mm; r3,4 min.:1.5 mm; Thrust factor K:1.76; |
AURORA SG-3E Spherical Plain Bearings - Rod Ends Video