Product Details

513125 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS

Model Number 513125
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

FAG 522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSCategory:Angular Contact Ball; Harmonized Tariff Code:8482.10.50.28; Inch - Metric:Metric; UNSPSC:31171531; Product Group:B00152; Minimum Buy Quantity:N/A; Other Features:Snap Type Cage | Rol; Long Description:25MM Bore; 62MM Outs; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Number of Rows of Balls:Double Row; Keyword String:Angular Contact; Internal Clearance:C3-Loose; d:0.984 Inch | 25 Mill;
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSMounting Method:Adapter Sleeve; Relubricatable:Yes; Pilot Configuration:With Pilot; Mounting Bolts:7/16 Inch; Manufacturer Internal Number:737827; Manufacturer Item Number:USFC5000AE-115-C; Cartridge Pilot Diameter:4.5 Inch | 114.3 Mil; Category:Flange Block Bearing; Weight / LBS:8.6; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80; Product Group:M06288; Other Features:Double Row; d:1.938 Inch | 49.225;
FAG 547584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSMounting Arrangement:Duplex-Universal; Precision Class:ABEC 7 | ISO P4; Rolling Element:Ball Bearing; UNSPSC:31171531; Category:Precision Ball Beari; Raceway Style:1 Rib Inner Ring and; Long Description:15MM Bore; 32MM Outs; Weight / LBS:0.06; Minimum Buy Quantity:N/A; Number of Bearings:2 (1 Pair); Cage Material:Phenolic; D:1.26 Inch | 32 Milli; Contact Angle:15 Degree; Harmonized Tariff Code:8482.10.50.28;
829244 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSInventory:0.0; Keyword String:Plain; Material:SAE841; Material Description:Oil Impregnated Sint; D:0.753 Inch | 19.126; Manufacturer Item Number:EP-101218; UNSPSC:31171515; Long Description:5/8" Nominal Bo; Inch - Metric:Inch; d:0.627 Inch | 15.926; Noun:Bearing; Product Group:B04264; Category:Sleeve Bearings; Minimum Buy Quantity:N/A; Profile:Bushing No Flange; Manufacturer Name:ISOSTATIC INDUSTRIES;
NTN CRTD5317 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSd:1.181 Inch | 30 Mill; Basic Number:30306; Harmonized Tariff Code:8482.20.00.00; Category:Tapered Roller Beari; UNSPSC:31171516; Manufacturer Name:CONSOLIDATED BEARING; Number of Tapered Rows:Single Row; D:2.835 Inch | 72 Mill; Inventory:0.0; Weight / LBS:0.84; Weight:0.38; Precision Class:Standard; Long Description:Assembly; Standard P; Assembly Width:0.817 Inch | 20.75 M; Minimum Buy Quantity:N/A;
NSK 180TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSInternal Clearance:C0-Medium; Inch - Metric:Metric; Category:Cylindrical Roller B; Snap Ring:No; Weight / LBS:9.64; Precision Class:RBEC 1 | ISO P0; Rolling Element:Cylindrical Roller B; Weight:4.38; Number of Rows of Rollers:Single Row; Inventory:0.0; B:1.693 Inch | 43 Mill; Minimum Buy Quantity:N/A; Long Description:95MM Bore; Straight; Manufacturer Name:CONSOLIDATED BEARING; Harmonized Tariff Code:8482.50.00.00;
526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGSAssembly Number:90018; Other Features:1 Single Cone | 1 Si; Assembly Width:0.531 Inch | 13.487; Category:Tapered Roller Beari; Weight:0.13; Long Description:Assembly; Standard P; D:1.969 Inch | 50.013; Harmonized Tariff Code:8482.20.00.00; Flange Outside Diameter:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Component:Assembly; d:0.938 Inch | 23.825; Inch - Metric:Inch; Number of Tapered Rows:Single Row;
NSK160TFD2201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSCategory:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:KOYO;
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGSMinimum Buy Quantity:N/A; Weight:7.675; Manufacturer Name:ASAHI BEARINGS; Category:Bearings; Product Group:M06110; Inventory:0.0;
NSK 260TFD3602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSMinimum Buy Quantity:N/A; d:0.878 Inch | 22.301; Material:SAE841; Keyword String:Plain; Category:Sleeve Bearings; Inventory:0.0; Product Group:B04264; D:1.066 Inch | 27.076; Manufacturer Name:ISOSTATIC INDUSTRIES; Harmonized Tariff Code:84833080; Inch - Metric:Inch; Manufacturer Item Number:SS-2834-20; Long Description:7/8" Nominal Bo; Noun:Bearing; Profile:Bushing No Flange; UNSPSC:31171515;

 

 

No.BrandrBACedDB_
NSK 600TFD9101- - - - - - 2.938 Inch | 74.6255.117 Inch | 129.972 -
FAG 547584- - - - - - - 1.26 Inch | 32 Milli -
NSK 470TFD7201- - - - - - - - -
FAG 524902- - - - - - 5.438 Inch | 138.1257.56 Inch | 192.024 -
526400Y- - - - - - 0.938 Inch | 23.8251.969 Inch | 50.013 -
NTN CRTD3401- - - - - - - - -
NSK 300TFD4201- - 0.945 Inch | 24 Mill - - - 1.969 Inch | 50 Mill - -
530739- - 2.537 Inch | 64.44 M - - - 2 Inch | 50.8 Millim - -
829252- - - - - - - 1.22 Inch | 31 Milli -
FAG 52474- - - - - - - - -
545678- - 2.205 Inch | 56 Mill - - - - 8.858 Inch | 225 Mil -
515196- - - - - - - - -
829788- - - - - - - - -
SKF 350980C- - - - - - - - -
SKF 350981C- - - - - - 1.438 Inch | 36.525 - -
2THR644713- - - - - - 1.25 Inch | 31.75 Mi - -
SKF 351019C- - - - - - - 4.031 Inch | 102.387 -
FAG 52201- - - - - - 2 Inch | 50.8 Millim - -
547584- - - - - - 2.362 Inch | 60 Mill5.118 Inch | 130 Mil -
NTN CRTD6404- - - - - - 2.362 Inch | 60 Mill - -
540162- - - - - - - 38.583 Inch | 980.00 -
FAG 522837- - - - - - - - -
FAG 527907- - - - - - 1.688 Inch | 42.875 - -
SKF 350976C- - - - - - - - -
547720Y- - - - - - - - -
NSK 320TFD4401- - 0.709 Inch | 18 Mill - - - 1.575 Inch | 40 Mill - -
FAG 513125- - 5 Inch | 127 Millime - - - 3.5 Inch | 88.9 Mill3.75 Inch | 95.25 Mi -
SKF 353006- - - - - - - - -
522340Y- - - - - - - 4 Inch | 101.6 Milli -

 

513125 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video

 

All Products Contact Now