969331201 Liebherr R944C Li Slewing Ring | r min.:1.1 mm; da min.:29 mm; Dynamic Load Rating:18,400 N; Size (mm):22x56x16; Outside Diameter:56 mm; Limiting Speed - Oil:16,000 rpm; Bore Type:Cylindrical Bore; ra max.:1.0 mm; B:16 mm; Bore Size:22 mm; Basic static load rating (C0):9,25 kN; Outer Diameter (mm):56; Fillet Radius/Chamfer:1.1 mm; (Grease) Lubrication Speed:12000 r/min; Da max.:49 mm; ra (max):1 mm; Bore Diameter (mm):22; Static Load Rating:9,250 N; |
982752101 Liebherr A934 Li Slewing Ring | Bore Diameter (mm):800; C:82 mm; Bearing number:618/800; d:800 mm; D:980 mm; B:82 mm; Width (mm):82; Outer Diameter (mm):980; Size (mm):800x980x82; |
982751901 Liebherr A914B Li Slewing Ring | Bore Diameter (mm):29; Size (mm):29x50.5x16; Outer Diameter (mm):50,5; D:50,5 mm; Width (mm):16; T:16 mm; B:16 mm; d:29 mm; Bearing number:HC STB2951; |
982853501 Liebherr A312 Li Slewing Ring | Bearing number:ESU 20 0644; Bore Diameter (mm):572; da:642,5 mm; Outer Diameter (mm):716; La:690 mm; Di:645,5 mm; d:572 mm; ni:36 mm; na:36 mm; D:716 mm; DaZT:714 mm; Da:716 mm; Li:598 mm; di:572 mm; diZT:574 mm; |
90005811 Liebherr A904C Li Slewing Ring | Size (mm):15x28x7; Outer Diameter (mm):28; Da:25,5 mm / Tolerance:; r1 min:0,3 mm; α:25 ° / Angle; B:7 mm; C0r:1360 N / Static load; rmin:0,3 mm; Bearing number:HCB71902-E-T-P4S; D:28 mm; ra1 max:0,3 mm; Bore Diameter (mm):15; da:18 mm / Tolerance: h; ra max:0,3 mm; nG Fett:70000 1/min / Limiti; a:9 mm; d:15 mm; nG Ol:110000 1/min / Limit; m:0,014 kg / Weight; Cr:4850 N / Dynamic loa; |
982869101 Liebherr R934T Slewing Ring | Outer Diameter (mm):15; D1:32 mm; PCD:24 mm; L:24 mm; Basic dynamic load rating (C):0,26 kN; K:25 mm; Bore Diameter (mm):8; Weight:0,04 Kg; H:5 mm; h:3,3 mm; d1:3,4 mm; d2:6,5 mm; d:8 mm; Tolerance perpendicularity (C):12; Bearing number:LMK8UU; D:15 mm; |
982855001 Liebherr R932 Li T Slewing Ring | Size (mm):475x660x450; D:660 mm; d:475 mm; Bearing number:CRO-9501; Bore Diameter (mm):475; Width (mm):450; T:450 mm; Outer Diameter (mm):660; |
982811501 Liebherr R964 Li Slewing Ring | d:300,000 mm; Outer Diameter (mm):460,000; Size (mm):300x460x148; D:460,000 mm; B:148,000 mm; Bearing number:7060CDB; C:148,000 mm; Bore Diameter (mm):300,000; Width (mm):148,000; |
969331201 Liebherr R944C TU Slewing Ring | Basic dynamic load rating (C):289 kN; t:6 mm; D1:43 mm; P:33 mm; D:23 mm; Bolt (G):M4; K:34 mm; Outer Diameter (mm):23; Bore Diameter (mm):13; Weight:77 Kg; Fw:13 mm; Bearing number:SDMK13MG; L:32 mm; |
982853501 Liebherr A310 Slewing Ring | Weight:0,89 Kg; d2:73 mm; Angle:6 °; C1 max:20 mm; B:22 mm; Basic dynamic load rating (C):110 kN; dk:40,7 mm; Thread (G):M30×2; h:110 mm; Bearing number:SA30ET-2RS; Bore Diameter (mm):30; r min.:0,6 mm; l1 min.:65 mm; l7 min.:35,5 mm; l2 max.:146,5 mm; d:30 mm; |
No. | Brand | O | P | F | G | M | I | S | J |
982853501 | Liebherr A312 Li TCD | - | - | - | - | - | - | - | - |
982882001 | Liebherr A310 | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH24 M | - | - | - | - | - | - | - | - |
982720001 | Liebherr R964C | - | - | - | - | - | - | - | - |
933628601 | Liebherr LH60 CHR | - | - | - | - | - | - | - | - |
982751301 | Liebherr A900 B | - | - | - | - | - | - | - | - |
982811501 | Liebherr R964 | - | - | - | - | - | - | 4 mm | - |
933628601 | Liebherr LH60 M | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH22 C | - | - | - | - | - | - | - | - |
982751901 | Liebherr R914HDSL | - | - | - | - | - | - | - | - |
982751901 | Liebherr A924C Li | - | - | - | - | - | - | - | - |
982720001 | Liebherr R964 | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH22 M | - | - | - | - | - | - | - | - |
982752701 | Liebherr A954B Li | - | - | - | - | - | - | - | - |
982751301 | Liebherr A314 Li | - | - | - | - | - | - | - | - |
933628601 | Liebherr LH60 C | - | - | - | - | - | - | - | - |
982706001 | Liebherr A922 Li | - | - | - | - | - | - | - | - |
933816501 | Liebherr R934C | 19,6 mm | - | - | - | 94,5 mm | - | - | - |
982853501 | Liebherr A312 | - | - | - | - | - | - | - | - |
982811501 | Liebherr R964 Li | - | - | - | - | - | - | - | - |
982751301 | Liebherr A904 Li | - | - | - | - | - | - | - | - |
90020576 | Liebherr R914 compact | 32,6 mm | - | - | - | 153 mm | - | - | - |
982751901 | Liebherr A914B Li | - | - | - | - | - | - | - | - |
982757401 Liebherr R974 Slewing Ring Video