60BNR10XTV1VSUELP3 NSK Super Precision Bearings | Relubricatable:Yes; Mounting Method:Set Screw; Manufacturer Name:REGAL BELOIT; Rolling Element:Ball Bearing; UNSPSC:31171511; Other Features:Single Row | Spheric; Housing Material:Cast Iron; Keyword String:Pillow Block; Product Group:M06110; Minimum Buy Quantity:N/A; Noun:Bearing; Insert Part Number:VS-216; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Harmonized Tariff Code:8483.20.40.40; |
130BAR10STYNDBLP4A NSK Super Precision Bearings | Category:Mounted Units &; Manufacturer Name:REGAL BELOIT; Product Group:M06110; Weight:0.005; Minimum Buy Quantity:N/A; Inventory:0.0; |
7011A5TRV1VSULP2 NSK Super Precision Bearings | Other Features:Double Row | Double; Noun:Bearing; Manufacturer Name:ABB MOTORS AND MECHA; Long Description:Take Up Bearing Only; Minimum Buy Quantity:N/A; Housing Material:Cast Iron; Housing Style:Unit Only - Half Rou; Compatible Take Up Frame:TP50; d:3.5 Inch | 88.9 Mill; Weight / LBS:42; Category:Take Up Units; Keyword String:Take Up; UNSPSC:31171533; Mounting Method:Concentric Collar; Slot to Slot Distance:0 Inch | 0 Millimete; |
7013CTRQUMP3 NSK Super Precision Bearings | Internal Clearance:C0-Medium; Harmonized Tariff Code:84823040; Category:Spherical Roller Bea; Inch - Metric:Metric; Withdrawal Sleeve:Not Applicable; Enclosure:Open; Manufacturer Item Number:A23334S; B:1.109 Inch | 28.169; Adapter Part Number:Not Applicable Inch; Manufacturer Name:REXNORD; Rolling Element:Spherical Roller Bea; d:3.346 Inch | 84.988; Noun:Bearing; Long Description:84MM Straight Bore;; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings | Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Product Group:M06288; Minimum Buy Quantity:N/A; Category:Mounted Units &; Weight:131.723; |
7009CTRSULP3 NSK Super Precision Bearings | Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Weight:1.28; Product Group:M06110; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
7010CTRV1VDULP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS; Weight:0.25; Inventory:0.0; Product Group:M06110; Category:Mounted Units &; |
7214CTRSULP3 NSK Super Precision Bearings | Manufacturer Name:NSK; ALPHA_:0.224; Oil rpm:1700; ALP1:12; bomp:23224CAME4; DE_:191.104; B_:76; DI_:145.278; d:120; LangID:1; Inventory:0.0; TSR rpm:2200; Weight:12.2; C:790; X0:1; hidYobi:23224CAME4; Prod_Type3:SRB_CTB_CB; DA_:23.5; Z_:19; r:2.1; |
7211A5TRDUMP3 NSK Super Precision Bearings | Weight:0.006; Product Group:B04264; Manufacturer Name:BUNTING BEARING CORP; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Manufacturer Name:NTN; Product Group:M06110; |
No. | Brand | r | d | h | S | H | L | a | J |
7011CTRDUDMP3 | NSK | - | 0.984 Inch | 25 Mill | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | 0.787 Inch | 20 Mill | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSUELP3 | NSK | - | 0.375 Inch | 9.525 M | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | 4.331 Inch | 110 Mil | - | - | - | - | - | - |
7011A5TRDUDMP3 NSK Super Precision Bearings Video