7013CTRDUDMP3 NSK Super Precision Bearings | Inventory:0.0; Weight:3.178; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:REGAL BELOIT; Category:Mounted Units &; |
7209CTRSULP3 NSK Super Precision Bearings | Weight:30; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Product Group:M06288; |
7909A5TRDUMP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; Category:Bearings; Weight / US pound:0.01; Product Group:M06110; Inventory:0.0; Manufacturer Name:TIMKEN; |
7210CTRQUMP3 NSK Super Precision Bearings | Manufacturer Name:BISHOP-WISECARVER; Product Group:B04120; Inventory:0.0; Category:Ball Bearings; Minimum Buy Quantity:N/A; |
7912CTRDULP3 NSK Super Precision Bearings | Manufacturer Name:ASAHI BEARINGS; Mounting Method:Set Screw; Noun:Bearing; Minimum Buy Quantity:N/A; Relubricatable:Yes; Number of Mounting Holes:4; Housing Material:Stainless Steel; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Milli; Harmonized Tariff Code:8483.20.40.40; Other Features:Single Row | Spheric; Housing Style:4 Bolt Square Flange; Manufacturer Item Number:MUCF207-23RF; Rolling Element:Ball Bearing; |
7213CTRDULP3 NSK Super Precision Bearings | Harmonized Tariff Code:8482.10.50.68; Enclosure:1 Seal-1 Metal Shiel; Inner Race Width:0 Inch | 0 Millimete; Product Group:B00308; Inventory:0.0; Long Description:10MM Bore; 35MM Outs; Minimum Buy Quantity:N/A; Weight / LBS:0.053; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Manufacturer Name:SKF; Snap Ring:No; Other Features:Deep Groove | NBR Se; Outer Race Width:0.433 Inch | 11 Mill; |
7014CTRDUMP3 NSK Super Precision Bearings | Manufacturer Name:ENPRO INDUSTRIES; Product Group:B04264; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.267; Category:Plain Bearings; |
65BER10STV1VSULP3 NSK Super Precision Bearings | Category:Bearings; Manufacturer Name:NTN; Weight:0.005; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04264; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Weight:7.264; Insert Part Number:22213; d:2.362 Inch | 60 Mill; Seals:Double Lip Nitrile R; Expansion / Non-expansion:Expansion; UNSPSC:31171501; D:3.39 Inch | 86.1 Mil; Product Group:M06288; Rolling Element:Spherical Roller Bea; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Milli; Keyword String:Flanged; Manufacturer Item Number:QAC13A060SEB; Harmonized Tariff Code:8483.20.40.80; Number of Mounting Holes:4; |
7011A5TRQUMP3 NSK Super Precision Bearings | Product Group:M06288; Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHA; Weight:0.064; |
No. | Brand | r | d | h | S | H | L | a | J |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDMP3 | NSK | - | 0.984 Inch | 25 Mill | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | 1.375 Inch | 34.925 | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | 2 Inch | 50.8 Millim | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 NSK Super Precision Bearings Video