7002CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | material:Steel; single or double cup:Double Cup; manufacturer upc number:053893526645; cup width:1.1250 in; D:8.7500 in; abma precision rating:Standard Precision; Weight:0.25 lbs; |
7009ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; d:2.9375 in; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Series:215 Series; UPC:782475035830; Ship Weight:79.79 LB; Housing Series:215 SERIES (210 - 30; |
7011ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | expansion type:Non-Expansion Bearin; manufacturer catalog number:005088; mounting:Four-Bolt Base; duty type:Standard Duty; operating temperature range:Maximum of +300; base width:5-1/2 in; overall length:14-3/4 in; lubrication type:Cannot Be Relubricat; d:3-15/16 in; bearing material:Bronze; standards met:UL, AFBMA, AGMA, ASM; B:8 in; housing construction:Split Pillow Block; D:11-1/2 to 12-1&; |
7003CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Adapter Sleeve; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-GT-107; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
7005CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | housing construction:Solid Housing; bore type:Round; Weight:30 lbs; locking device:Tapered Adapter; flange mounting type:Four-Bolt Square; bolt size:0.6250 in; manufacturer product page:Click here; seal type:Triple-lip contactin; radial static load capacity:71900 lbs; housing material:Cast Steel; bolt circle diameter:9.4500 in; lubrication type:Lubrication Fitting; B:8.3500 in; radial dynamic load capacity:66900 lbs; |
7008ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.772; Product Group:M06288; |
7008ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:10.6 lbs; bearing type:Radial; d:110 mm; radial static load capacity:3100 kN; operating temperature range:-65 to 230 °F &d; misalignment angle:6 °; outer ring material:Steel; outer ring width:55 mm; B:70 mm; manufacturer upc number:7316572025192; radial dynamic load capacity:1860 kN; lubrication type:Maintenance Free D:160 mm; inner ring material:Steel/PTFE Fabr; inner ring width:70 mm; |
7006CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | series:SAF; manufacturer catalog number:035337; base to bore centerline:9.8750 in; overall length:34.2500 in; compatible bore diameter:10.0000 in; mounting:Four-Bolt Base; housing material:Cast Iron; compatible bearing type:Spherical Roller; housing construction:Split Pillow Block; B:12.2500 in; inside diameter:10.0000 in; overall height:19.5000 in; |
7003ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | |
7001CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | series:LM; single or double cup:Single Cup; finish/coating:Uncoated; flange type:Non-Flanged Cup; manufacturer upc number:053893669632; material:Chrome Steel; lubrication hole type:No Hole; D:5.6250 in; compatible cone:LM718947; cup width:0.8661 in; |
No. | Brand | d | r | C | D | a | B | ao | C0 |
7004CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7038CDGA/P4A | SKF | 1.3750 in | - | - | - | - | - | - | - |
7008ACDGC/P4A | SKF | 1.1875 in | - | - | - | - | - | - | - |
7032ACD/P4ADGB | SKF | 45 mm | - | - | 85 mm | - | 19 mm | - | - |
7002ACE/HCP4ADGA | SKF | 25 mm | - | - | 41.4 mm | - | 69.1 mm | - | - |
7001CE/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADFC | SKF | 15 mm | - | - | 28 mm | - | - | - | - |
7002CD/P4A | SKF | 5-3/16 in | - | - | - | - | - | - | - |
7002CD/HCP4A | SKF | 25 mm | - | - | 98.8 mm | - | 124 mm | - | - |
7009CD/HCP4ADGA | SKF | 55 mm | - | - | 90 mm | - | 18 mm | - | - |
7000ACDGC/P4A | SKF | 3.4375 in | - | - | 6.7500 in | - | - | - | - |
71936ACD/P4ADGA | SKF | 15 mm | - | - | 81 mm to 94 mm | - | 28.5 mm | - | - |
71940ACDGA/P4A | SKF | 2.7500 in | - | - | 7.8750 to 8.3750 in | - | 4.2969 in | - | - |
7003ACD/P4ADBC | SKF | 2.0000 in | - | - | - | - | - | - | - |
7010ACD/P4AQBTA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ATBTA | SKF | 10 mm | - | 11 mm | 35 mm | 1.0 mm | 11 mm | - | - |
71934ACDGB/P4A | SKF | 1/2 in | - | - | 11/16 in | - | - | - | - |
7034ACDGA/P4A | SKF | 15/16 in | - | - | 1-3/16 in | - | - | - | - |
7008ACD/HCP4ADGA | SKF | 30 mm | - | - | 113 mm to 129 mm | - | 48 mm | - | - |
7034CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video