71926ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):160; D:460 mm; Outer Diameter (mm):460; Bearing number:GE 340 ES; B:160 mm; Bore Diameter (mm):340; C:135 mm; d:340 mm; R:400 mm; Angle:3,8 °; Size (mm):340x460x160; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):160; B:30 mm; Bore Diameter (mm):90; Size (mm):90x160x30; d:90 mm; Bearing number:NUP 218; C:30 mm; Width (mm):30; D:160 mm; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; Size (mm):30x75x18; Material - Ball:Steel; Long Description:30MM Bore; 75MM Hous; Manufacturer Item Number:GE30AX; T (mm):26; Enclosure:Open; D1 (mm):44; Keyword 3:Spherical; Noun:Bearing; alf (°) :6; Da min (mm):49; Relubricatable:Yes; Product Group:B04264; Material - Outer Member:Steel; Weight / LBS:1.433; Ca (N):169000; C (mm):19,5; Bearing number:GE30-AX; UNSPSC:31171515; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):2050 kN; Bearing number:NA4956; D:380 mm; Basic dynamic load rating (C):905 kN; d:280 mm; B:100 mm; Width (mm):100; Bore Diameter (mm):280; Outer Diameter (mm):380; C:100 mm; r min.:2,1 mm; Fw:310 mm; Weight:31 Kg; Size (mm):280x380x100; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:Y-66; C:9,52 mm; Weight:0,0055 Kg; D:14,288 mm; Basic dynamic load rating (C):6,5 kN; Width (mm):9,52; Bore Diameter (mm):9,525; Outer Diameter (mm):14,288; Size (mm):9.525x14.288x9.52; Fw:9,525 mm; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation FAG:713615030; Designation SX:CX465; Bearing number:VKBA 3780; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):24; Basic dynamic load rating (C):12,4 kN; Basic static load rating (C0):18,8 kN; Bearing number:FWF-202417; Weight:0,0095 Kg; Ew:24 mm; Fw:20 mm; Bore Diameter (mm):20; Bc:17 mm; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):35; C:14 mm; d:17 mm; D:35 mm; Width (mm):14; B1:14 mm; Size (mm):17x35x14; Bore Diameter (mm):17; Bearing number:3003-2RS; a:15,5 mm; |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:299 Kg; Calculation factor (e):0,37; Bearing number:23268E; Calculation factor (Y1):1,82; Calculation factor (Y0):1,78; D:620 mm; Width (mm):224; (Grease) Lubrication Speed:600 r/min; Size (mm):340x620x224; r min.:6 mm; B:224 mm; Basic static load rating (C0):8000 kN; (Oil) Lubrication Speed:790 r/min; Bore Diameter (mm):340; C:224 mm; Basic dynamic load rating (C):6300 kN; d:340 mm; Outer Diameter (mm):620; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:SIA50ES-2RS; l3 min.:68 mm; l4 max.:219 mm; h1:160 mm; Weight:4,1 Kg; w:60 Tolerance h14; d2:114 mm; r1 min.:0,6 mm; B:35 mm; Bore Diameter (mm):50; C1 max:31 mm; dk:66 mm; l5:30 mm; d4:70 mm; Angle:6 °; d:50 mm; Basic dynamic load rating (C):156 kN; l7 min.:58 mm; Thread (G):M45x3 Tolerance 6H; |
No. | Brand | E | l | X | C | d | T | J | S |
71820CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | 15,507 mm | 39,98 mm | 19,347 mm | - | - |
7024CD/P4ADGA | SKF | - | - | - | 14 mm | 20 mm | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | 200 mm | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | 472 mm | - | - | - |
7224CDGB/P4A | SKF | - | - | - | 30 mm | 90 mm | - | - | - |
7020ACD/P4ADGB | SKF | - | - | - | 3 mm | 1,5 mm | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7226ACDGA/P4A | SKF | - | - | - | - | 50 mm | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | 36 mm | 50 mm | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 23,02 mm | 41,275 mm | 30,162 mm | - | - |
7020ACDGA/P4A | SKF | - | - | - | 17 mm | 15 mm | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | 55 mm | - | 143 mm | 25,4 mm |
71824ACDGB/P4 | SKF | - | - | - | 9,52 mm | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | 17mm | - | - | - |
7028CD/P4ADGB | SKF | - | - | - | 38 mm | 110 mm | - | - | - |
7026ACDGA/P4A | SKF | - | - | - | 3 mm | 9 mm | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | 45 mm | 150 mm | - | - | - |
7024ACD/P4ADGA | SKF | - | - | - | 74 mm | 710 mm | - | - | - |
7220CDGB/P4A | SKF | - | - | - | 20 mm | 75 mm | - | - | - |
7219CD/P4ADGB | SKF | - | - | - | - | 12,7 mm | - | 32 mm | 12,7 mm |
71828CD/P4DGB | SKF | - | - | - | - | 170mm | - | - | - |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video