7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:60 mm; d:78 mm; (Grease) Lubrication Speed:880 r/min; D1:165 mm; D2:115 mm; Basic static load rating (C0):560 kN; Weight:14,3 Kg; Basic dynamic load rating (C):252 kN; Bearing number:54415U+U415; T:135 mm; Bore Diameter (mm):78; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:936 mm; Bore Diameter (mm):900; Outer Diameter (mm):1280; Basic static load rating (C0):24 700 kN; Size (mm):900x1280x280; B:280 mm; Calculation factor (Y1):3,32; d:900 mm; Width (mm):280; Weight:1 170 Kg; Calculation factor (Y0):3,25; (Grease) Lubrication Speed:190 r/min; r min.:7,5 mm; (Oil) Lubrication Speed:250 r/min; ra max.:6 mm; Da max.:1 244 mm; Calculation factor (e):0,2; Bearing number:230/900B; |
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:115 mm; Bore Diameter (mm):115; Calculation factor - kr:0.025; Minimum Buy Quantity:N/A; D2:104.9 mm; Width (mm):20; Inch - Metric:Metric; Bore:2.953 Inch | 75 Mill; Weight / LBS:1.4647; Calculation factor f0:15.8; d1 ≈:87.85 mm; Enclosure:1 Seal; da - max.:87.8 mm; Inventory:0.0; D2 ≈:104.9 mm; Bearing number:6015-RS1; Precision Class:ABEC 1 | ISO P0; da min.:81 mm; da max.:87.8 mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:33 mm; L2:200 mm; H2:295 mm; d:70 mm; Width (mm):78; L3:700 mm; L:1160 mm; B:78 mm; H:150 mm; J:1100 mm; Bore Diameter (mm):70; Bolt (G):M18; Bearing number:UCTU314+WU700; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):0,885 kN; d:6 mm; ra max.:0,3 mm; Weight:9,2 Kg; C:6 mm; Width (mm):6; Bore Diameter (mm):6; (Grease) Lubrication Speed:34 000 r/min; Basic dynamic load rating (C):2,34 kN; Outer Diameter (mm):22; D:19 mm; da min.:8 mm; r min.:0,3 mm; Da max.:17 mm; C1:1,5 mm; B:6 mm; Size (mm):6x22x6; da max:9,5 mm; Bearing number:FL626ZZ; D1:22 mm; |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):21,8 kN; Outer Diameter (mm):80; Bearing number:6010LLH; Basic static load rating (C0):16,6 kN; Da max.:75 mm; Bore Diameter (mm):50; r min.:1 mm; Width (mm):16; ra max.:1 mm; Weight:0,261 Kg; C:16 mm; Reference speed:6 000 r/min; da max:57,5 mm; D:80 mm; Size (mm):50x80x16; d:50 mm; B:16 mm; da min.:55 mm; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:4,2 Kg; B1:33 mm; Width (mm):33; Basic static load rating (C0):204 kN; (Grease) Lubrication Speed:4500 r/min; Basic dynamic load rating (C):163 kN; D:250 mm; C:33 mm; d:180 mm; Bore Diameter (mm):180; Angle (α):15 °; Size (mm):180x250x33; Outer Diameter (mm):250; Bearing number:71936 CTBP4; |
7026ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):9; ra max.:0,1 mm; (Grease) Lubrication Speed:36 000 r/min; Outer Diameter (mm):14; C:3 mm; Da max.:13,2 mm; r min.:0,1 mm; Width (mm):3; Size (mm):9x14x3; Bearing number:679; d:9 mm; B:3 mm; da min.:9,8 mm; (Oil) Lubrication Speed:42 000 r/min; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; da max:10,4 mm; D:14 mm; Basic static load rating (C0):0,465 kN; |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Plastic; d:190mm; Seals or Shields:Open Type; Availability:In Stock; D:290mm; B:75mm; SKU:23038-e1-k-tvpb-c4-q; Weight:0.02 KGS; Clearance:C4; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:73 mm; Da max:256 mm; da min:164 mm; Bore Diameter (mm):150; Size (mm):150x270x73; C0r:970000 N / Static lo; Width (mm):73; d:150 mm; r1 min:3 mm; Cr:780000 N / Dynamic l; d1:193,1 mm; Cur:152000 N; m:19,2 kg / Weight; F:182 mm; rmin:3 mm; nB:1870 1/min / Referen; Bearing number:NUP2230-E-M1; D:270 mm; nG:3950 1/min / Limitin; B3:12,5 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
71819ACD/P4DGA | SKF | - | - | - | - | 10,000 mm | 197,000 mm | - | - |
7226CDGA/P4A | SKF | - | - | - | 3 mm | 7 mm | - | - | - |
7224ACDGA/P4A | SKF | - | - | - | 14 mm | 17 mm | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | 9,52 mm | - | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | 55mm | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | 224 mm | 340 mm | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | 20 mm | 110 mm | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | 140 mm | - | - | - |
71926CD/P4ADGA | SKF | - | - | - | - | 65mm | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | 472 mm | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | 30mm | - | - | - |
71821ACDGB/P4 | SKF | - | - | - | 63 mm | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | 2,779 mm | 3,967 mm | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | 38.1mm | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | 170mm | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | 810 mm | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | 27 mm | 60 mm | - | - | 25,4 mm |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | 15,875 mm | 22,225 mm | 19,368 mm | - | - |
71920ACDGB/P4A | SKF | - | - | - | - | 65 mm | - | 217 mm | - |
7019ACD/P4ATBTA | SKF | - | - | - | 36 mm | 50 mm | - | - | - |
71926ACDGA/P4A | SKF | - | - | - | 14 mm | 35 mm | - | - | - |
71828CD/P4DGA | SKF | - | - | - | - | 260 mm | - | - | - |
7020ACD/P4ADGA | SKF | - | - | - | 5 mm | 5 mm | - | - | - |
7020ACD/P4ADGB | SKF | - | - | - | 3 mm | 1,5 mm | - | - | - |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video