71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ew:54,000 mm; Outer Diameter (mm):54,000; Fw:48,000 mm; Bc:26,300 mm; Bearing number:KV48X54X26.3; Bore Diameter (mm):48,000; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:1,57 Kg; Bearing number:SL182213; Size (mm):65x106.25x31; B:31 mm; Basic static load rating (C0):214 kN; Basic dynamic load rating (C):198 kN; D:120 mm; d:65 mm; Width (mm):31; C:31 mm; S:1,5 mm; Bore Diameter (mm):65; D1:100,7 mm; d1:82,3 mm; E:106,25 mm; Outer Diameter (mm):106,25; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da - max.:3.3 mm; Calculation factor - f0:5.8; Calculation factor - kr:0.025; d1:2.01 mm; Mass bearing:0.0001 kg; Calculation factor f0:5.8; ra - max.:0.1 mm; Fatigue load limit Pu:0.001 kN; Basic dynamic load rating - C:0.092 kN; Limiting speed:140000 r/min; r1,2 min.:0.1 mm; ra max.:0.1 mm; Outer Diameter (mm):1; B:1.6 mm; Reference speed:220000 r/min; da min.:1.8 mm; Basic static load rating C0:0.018 kN; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | alf (°) :10; Weight (kg):0,043; Inventory:0.0; Size (mm):16x30x14; Cr (N):21300; Product Group:B04264; Category:Plain Bearings; Da min (mm):24; Weight / Kilogram:0.053; Width (mm):14; Bearing number:GE16-DO; Minimum Buy Quantity:N/A; Bore Diameter (mm):16; Outer Diameter (mm):30; r2s min (mm):0,3; dK (mm):25; C (mm):10; da max (mm):20,7; Manufacturer Name:SCHAEFFLER GROUP; r1s min (mm):0,3; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:4 mm; Bearing number:SE 604 ZZSTMG3; Width (mm):4; Outer Diameter (mm):12; D:12 mm; C:4 mm; Bore Diameter (mm):4; Basic dynamic load rating (C):0,97 kN; r:0,2 mm; Size (mm):4x12x4; B:4 mm; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:3 mm; ra max.:3 mm; da min.:100 mm; Db:134 mm; Outer Diameter (mm):140; Width (mm):39; Size (mm):85x140x39; Weight:2,299 Kg; r2 min.:2,5 mm; a:32,8 mm; (Oil) Lubrication Speed:3500 r/min; rb max.:2,5 mm; Bearing number:JHM516849/JHM516810; Bore Diameter (mm):85; D:140 mm; C:31,5 mm; Calculation factor (Y0):0,81; B:38 mm; Basic static load rating (C0):308 kN; d:85 mm; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | a:6.6 mm; d:57.150 mm; (Oil) Lubrication Speed:4300 r/min; r1 min.:2.4 mm; Width (mm):30.163; Size (mm):57.150x104.775x30.16; Bore Diameter (mm):57.150; Basic static load rating (C0):144000 kN; Calculation factor (Y0):0.98; Outer Diameter (mm):104.775; D:104.775 mm; Bearing number:462/453X; (Grease) Lubrication Speed:3100 r/min; Calculation factor (e):0.34; Basic dynamic load rating (C):109000 kN; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):82; (Grease) Lubrication Speed:1530 r/min; C:82 mm; B:82 mm; Size (mm):340x520x82; Basic dynamic load rating (C):414,6 kN; Bearing number:6068M; Bore Diameter (mm):340; Basic static load rating (C0):628 kN; d:340 mm; D:520 mm; Weight:62 Kg; Outer Diameter (mm):520; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:22 mm; Fw:16 mm; Outer Diameter (mm):22; Bearing number:HK1618; C:18 mm; Width (mm):18; Size (mm):16x22x18; Bore Diameter (mm):16; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:291 mm; Outer Diameter (mm):300; r min.:2 mm; Bearing number:SL02-4848; C:60 mm; D:300 mm; Bore Diameter (mm):240; ra max.:2 mm; Basic static load rating (C0):1 330 kN; ℓ:4 Tolerance h14; Weight:9,9 Kg; d:240 mm; (Grease) Lubrication Speed:420 r/min; Width (mm):60; da:249 mm; Basic dynamic load rating (C):510 kN; B:60 mm; Size (mm):240x300x60; M:276,5 mm; J:261 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
NN3020KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | 1000 mm | 276 mm | - | - |
BTW120CTN9/SP | SKF | 24 mm | - | - | 13 mm | - | - | - | - |
7222ACDGA/P4A | SKF | - | - | - | 55 mm | 100 mm | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | 170mm | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | 100 mm | 280 mm | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | 15 mm | - | - | - | - |
7020ACD/P4AQBCA | SKF | - | - | - | - | 240 mm | - | - | - |
7020CEGA/P4A | SKF | - | - | - | - | 78 mm | 135 mm | - | - |
71930ACD/P4ATBTA | SKF | - | - | - | 16 mm | 50 mm | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | - | - | - | 19 mm | 30,1625 mm | - | - | 15,9 mm |
7028CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | 9,52 mm | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | 232,000 mm | 360,000 mm | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | 6 mm | 6 mm | - | - | - |
7226ACDGA/P4A | SKF | - | - | - | - | 50 mm | - | - | - |
S7020CEGB/P4A | SKF | - | - | - | 32 mm | 35 mm | - | - | - |
71819ACD/P4DGA | SKF | - | - | - | - | 10,000 mm | 197,000 mm | - | - |
7024CD/P4ADGB | SKF | - | - | - | 44,45 mm | 101,6 mm | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | 33 mm | 40 mm | - | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | 150 mm | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | 35 mm | 80 mm | 46 mm | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | 240 mm | - | - | - |
7224ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71830CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71926ACDGA/P4A | SKF | - | - | - | 14 mm | 35 mm | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | 140 mm | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | 80 mm | 5 7/16 inch | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | 25 mm | 50 mm | 54 mm | - | - |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video