71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:0,6 mm; B:27 mm; Bearing number:30FSF50; Width (mm):27; d:30 mm; d1:36 mm; D:50 mm; Size (mm):30x50x27; Basic dynamic load rating (C):57,5 kN; Weight:0,235 Kg; Angle:6,5 °; r min.:0,6 mm; Outer Diameter (mm):50; U:45 mm; C:23 mm; Bore Diameter (mm):30; |
71824ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):9,52; Basic dynamic load rating (C):8,15 kN; C:9,52 mm; Bearing number:YB 86; Weight:0,0067 Kg; Basic static load rating (C0):12,6 kN; Size (mm):12.7x17.462x9.52; Outer Diameter (mm):17,462; D:17,462 mm; Fw:12,7 mm; Bore Diameter (mm):12,7; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:33 mm; L2:200 mm; H2:295 mm; d:70 mm; Width (mm):78; L3:700 mm; L:1160 mm; B:78 mm; H:150 mm; J:1100 mm; Bore Diameter (mm):70; Bolt (G):M18; Bearing number:UCTU314+WU700; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread (G):M6x1; H2:63,7 mm; Basic dynamic load rating (C):12,8 kN; N:11 mm; N1:17 mm; B1:43,5 mm; s:17 mm; H:31,8 mm; H1:12,5 mm; L:126,5 mm; Bore Diameter (mm):15; D2:33,3 mm; A1:22,5 mm; Weight:0,6 Kg; J:94,5 mm; Bearing number:EXPLE202; d:15 mm; A:32 mm; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:75 mm; dk:66 mm; Width (mm):35; d:50 mm; da min.:54,6 mm; Bearing number:GE50ES; Bore Diameter (mm):50; r2 min.:1 mm; B:35 mm; M:3 mm; Weight:0,56 Kg; b1:4,6 mm; da max:56 mm; r1 min.:0,6 mm; ra max.:0,6 mm; b:4,6 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):156 kN; C:28 mm; Angle:6 °; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):10; B:4 mm; d:4 mm; Bore Diameter (mm):4; r min.:0,15 mm; Width (mm):4; Bearing number:MF104ZZ; C1:0,8 mm; D1:11,6 mm; D:10 mm; Size (mm):4x10x4; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):52; D:160 mm; Bore Diameter (mm):105; Angle (α):40 °; B1:52 mm; d:105 mm; Outer Diameter (mm):160; a:137,2 mm; Bearing number:7021 BDB; Size (mm):105x160x52; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r:3,3 mm; C:26,195 mm; D:133,35 mm; Width (mm):33,338; Ab:2,4 mm; Weight:1,9 Kg; R:3,6 mm; Factor (G2):29,2; Basic dynamic load rating (C90):43,4; Bearing number:47679/47620; Bore Diameter (mm):76,2; B:33,338 mm; d:76,2 mm; da:85 mm; Basic static load rating (C0):262 kN; T:33,338 mm; Factor (K):1,44; Factor (Cg):0,036; Da:128 mm; Factor (G1):119,4; |
NN3022TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | (Grease) Lubrication Speed:870 r/min; Bore Diameter (mm):190; Y0:1.95; Bearing No.:22338RHA; r min.:5 mm; Grease lub.:870; (Refer.)Mass(kg):77.7; Weight:77,7 Kg; Basic dynamic load rating (C):1940 kN; Da(max):378; (Oil) Lubrication Speed:1200 r/min; Calculation factor (Y0):1,95; Y2:2.97; Cr:2430; Oil lub.:1200; d:190 mm; r(min):5; Cu:192; da(min):212; da min.:212 mm; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | f:2,5 mm; SDM_:72; Width (mm):46; Outer Diameter (mm):90; DA_:8; r min.:0,6 mm; B:46 mm; C2:0,6 mm; D_:90; Prod_Type3:CRB_FRFS_PT_WLR; S:5,5 mm; DI_:64; mass:1.17; Size (mm):55x90x46; KBRG:4220; GRS rpm:1800; dx_min:101; C:45 mm; Basic static load rating (C0):193 kN; C1:34 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
7028CD/P4ADGB | SKF | - | - | - | 38 mm | 110 mm | - | - | - |
71822CD/P4DGB | SKF | - | - | - | 19 mm | 75 mm | 25 mm | - | - |
7028CD/P4ATBTA | SKF | - | - | - | - | 900 mm | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 23,02 mm | 41,275 mm | 30,162 mm | - | - |
71830CD/P4DGA | SKF | - | - | - | 23 mm | 50 mm | - | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | 38,1 mm | - | - | 19 mm |
71830ACDGB/P4 | SKF | - | - | - | - | 35mm | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 44.4 mm | 50 mm | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | 25,4 mm | - | - | - | - |
71820ACD/P4DGB | SKF | - | - | - | 25 mm | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | 15,507 mm | 39,98 mm | 19,347 mm | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | 26,988 mm | 15,875 mm | - | - |
71819ACDGB/P4 | SKF | - | - | - | 82,6 mm | 115 mm | 108 mm | - | - |
BTW110CTN9/SP | SKF | - | - | - | 25 mm | 50 mm | 54 mm | - | - |
N1019KTN9/HC5SP | SKF | - | - | - | 16 mm | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | 20 mm | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | 45 mm | 150 mm | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | 6 mm | 6 mm | - | - | - |
7026CD/P4AQBCA | SKF | - | - | - | 38 mm | 40 mm | - | - | - |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video