7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):160; B:30 mm; Bore Diameter (mm):90; Size (mm):90x160x30; d:90 mm; Bearing number:NUP 218; C:30 mm; Width (mm):30; D:160 mm; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | T:54 mm; C:25 mm; d1:50 mm; Bore Diameter (mm):50; Dynamic load rating radial (C):41 kN; Static load rating radial (C0):82 kN; (Grease) Lubrication Speed:900 r/min; Weight:1,42 Kg; Bearing number:AXN5090; d:50 mm; F:55 mm; r1 min.:0,6 mm; D1:78 mm; Da max.:83 mm; D:90 mm; Static load rating axial (C0):186 kN; da min.:75 mm; ra max.:1 mm; r min.:1 mm; Outer Diameter (mm):78; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H:100 mm; Weight:1,8 Kg; C0r:15.0; A:41 mm; N:28 mm; Cr:26.7; L:137 mm; A1:16 mm; S:17 mm; L3:74 mm; L1:85 mm; N2:41 mm; Nipple size:1/4-28UNF; H2:70 mm; L2:14 mm; Bearing No.:UCT306; d:30 mm; H1:90 mm; (Refer.)Unit mass(kg):1.8; Bore Diameter (mm):30; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Steel; SKU:2788/2720-ntn; B:23.812mm; Seals or Shields:Open Type; d:38.1mm; Weight:0.02 KGS; Dynamic Load Rating (kN):73; D:76.2mm; Clearance:Standard; Grease Limiting Speed (r/min):5100; Availability:In Stock; Oil Limiting Speed (r/min):6800; Static Load Rating (kN):90.5; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation Ruville:5121; Designation SKF:VKBA 3400; Designation SNR:R151.21; Designation SX:CX521; Bearing number:713667590; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):240x440x160; d:240 mm; Bore Diameter (mm):240; Width (mm):160; Basic static load rating (C0):3460 kN; Basic dynamic load rating (C):1950 kN; Ew:385 mm; Weight:115 Kg; B:160 mm; D:440 mm; Outer Diameter (mm):440; (Grease) Lubrication Speed:990 r/min; C:160 mm; Bearing number:NF3248; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:1,57 Kg; Bearing number:SL182213; Size (mm):65x106.25x31; B:31 mm; Basic static load rating (C0):214 kN; Basic dynamic load rating (C):198 kN; D:120 mm; d:65 mm; Width (mm):31; C:31 mm; S:1,5 mm; Bore Diameter (mm):65; D1:100,7 mm; d1:82,3 mm; E:106,25 mm; Outer Diameter (mm):106,25; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):110x150x20; Basic static load rating (C0):34,5 kN; Basic dynamic load rating (C):39,7 kN; d:110 mm; r4 min.:0,6 mm; Da max.:139 mm; a:29 mm; C:20 mm; db min:111 mm; Outer Diameter (mm):150; dh:8,6 mm; (Grease) Lubrication Speed:12 000 r/min; Bore Diameter (mm):110; r1 min.:1,1 mm; D:150 mm; da min.:111 mm; ra max.:1,1 mm; Bearing number:VEB 110 7CE1; B:20 mm; D1:137,51 mm; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):0,885 kN; d:6 mm; ra max.:0,3 mm; Weight:9,2 Kg; C:6 mm; Width (mm):6; Bore Diameter (mm):6; (Grease) Lubrication Speed:34 000 r/min; Basic dynamic load rating (C):2,34 kN; Outer Diameter (mm):22; D:19 mm; da min.:8 mm; r min.:0,3 mm; Da max.:17 mm; C1:1,5 mm; B:6 mm; Size (mm):6x22x6; da max:9,5 mm; Bearing number:FL626ZZ; D1:22 mm; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:3 mm; ra max.:3 mm; da min.:100 mm; Db:134 mm; Outer Diameter (mm):140; Width (mm):39; Size (mm):85x140x39; Weight:2,299 Kg; r2 min.:2,5 mm; a:32,8 mm; (Oil) Lubrication Speed:3500 r/min; rb max.:2,5 mm; Bearing number:JHM516849/JHM516810; Bore Diameter (mm):85; D:140 mm; C:31,5 mm; Calculation factor (Y0):0,81; B:38 mm; Basic static load rating (C0):308 kN; d:85 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
NN3022KTN9/SP | SKF | - | - | - | 10 mm | 45 mm | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | 1 mm | - | - | - |
71926CDGA/P4A | SKF | - | - | - | 34,9 mm | 35 mm | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | 22 mm | 80 mm | - | - | - |
7221ACDGA/P4A | SKF | - | - | - | 26,195 mm | 69,85 mm | 32,545 mm | - | - |
71820CD/P4DGA | SKF | - | - | - | 5 mm | 4 mm | - | - | - |
71824CD/P4DGA | SKF | - | - | - | 248 mm | 480 mm | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | 2,779 mm | 3,967 mm | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | 60 mm | 220 mm | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 44.4 mm | 50 mm | - | - | - |
71820ACD/P4DGB | SKF | - | - | - | 25 mm | - | - | - | - |
71922ACDGB/P4A | SKF | - | - | - | - | 30 mm | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | 25 mm | 50 mm | 54 mm | - | - |
71820CDGB/P4 | SKF | - | - | - | - | 472 mm | - | - | - |
7222ACDGB/P4A | SKF | - | - | - | 9,52 mm | - | - | - | - |
7219ACD/P4ADGB | SKF | - | - | - | 268 mm | 260 mm | - | - | - |
7028CD/P4ADGB | SKF | - | - | - | 38 mm | 110 mm | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | 65 mm | 260 mm | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 23,02 mm | 41,275 mm | 30,162 mm | - | - |
7020CEGB/P4A | SKF | - | - | - | 13 mm | 17 mm | - | - | - |
71821CDGA/P4 | SKF | - | - | - | 300 mm | 1320 mm | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | 45 mm | - | - | 45 mm | - |
7219ACDGA/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
7030CDGB/P4A | SKF | - | - | - | 46 mm | 260 mm | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | 25,4 mm | - | - | - | - |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video