71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:5 mm; C:5 mm; Size (mm):4x16x5; Bore Diameter (mm):4; D:16 mm; Bearing number:34KD; Width (mm):5; Weight:0,005 Kg; Basic dynamic load rating (C):1,63 kN; d:4 mm; Outer Diameter (mm):16; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:33 mm; Bearing number:32928; D:190 mm; Bore Diameter (mm):140; C:25 mm; T:32 mm; B:32 mm; Size (mm):140x190x32; Width (mm):32; d:140 mm; Outer Diameter (mm):190; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):75; D:170 mm; Bearing number:22316 K+AHX2316; (Grease) Lubrication Speed:3060 r/min; B:58 mm; Width (mm):58; Size (mm):75x170x58; d:75 mm; K:4,5 mm; Weight:7 Kg; Outer Diameter (mm):170; Basic dynamic load rating (C):480 kN; C:58 mm; Basic static load rating (C0):529 kN; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:41 mm; Minimum Buy Quantity:N/A; Width (mm):41; Inventory:0.0; ry:1,8 mm; Bore Diameter (mm):40; Product Group:B00234; Basic dynamic load rating (C):35 kN; ℓ:56,8 Tolerance h14; Bearing number:DE0891LLCS32PX2/5A; Outer Diameter (mm):76; Size (mm):40x76x41; rx:3 mm; Manufacturer Name:NTN; D:76 mm; Weight / Kilogram:0.696; Basic static load rating (C0):26,4 kN; Weight:0,7 Kg; d:40 mm; C:38 mm; |
7022ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A2:42 mm; Weight:4,4 Kg; L1:106 mm; Basic dynamic load rating (C):43,4 kN; H1:130 mm; N:35 mm; H:146 mm; L3:95 mm; H2:102 mm; d:50 mm; L:171 mm; Basic static load rating (C0):29,4 kN; N2:64 mm; A1:22 mm; Bearing number:UCTX10; L2:19 mm; B:55,6 mm; S:22,2 mm; A:64 mm; Bore Diameter (mm):50; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | α:40 ° / Angle; ra1 max:1 mm; Outer Diameter (mm):240; Da max:226 mm; Bore Diameter (mm):110; D:240 mm; a:98 mm; Cr:250000 N / Dynamic l; Db max:233 mm; da min:124 mm; r1 min:1,1 mm; C0r:245000 N / Static lo; d:110 mm; d1:162,3 mm; D1:190,9 mm; Cur:12500 N; nG:3300 1/min / Limitin; nB:3150 1/min / Referen; Size (mm):110x240x50; ra max:2,5 mm; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da_max:85; Width (mm):25; da min.:70 mm; Prod_Type3:CRB_FRFS_OT_FIX; D_:90; mass:0.5; r:1; DA_:6; da_min:70; D:90 mm; hidTable:ecat_NSCLDRS; GRS rpm:3200; B:25 mm; r min.:1 mm; hidYobi:RS-4913E4; ra max.:1 mm; C:25 mm; Bore Diameter (mm):65; SDM_:77; Oil rpm:1600; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | nG:2140 1/min / Limitin; d:190 mm; nB:1350 1/min; rmin:2,1 mm; B:100 mm; C0r:1860000 N / Static l; D:290 mm; Width (mm):100; ra max:2,1 mm; Outer Diameter (mm):290; Size (mm):190x290x100; Y2:3,27; d2:211,9 mm; Y1:2,2; D1:255 mm; ds:4,8 mm; Da max:279,8 mm; e:0,31; Y0:2,15; m:22,8 kg / Weight; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ew:58 mm; r5 min.:0,3 mm; Basic dynamic load rating (C):38,8 kN; Bearing number:RNAO50X65X20; Size (mm):50x65x20; Width (mm):20; Outer Diameter (mm):65; Fw:50 mm; (Grease) Lubrication Speed:5600 r/min; Weight:0,167 Kg; Bore Diameter (mm):50; C:20 mm; D:65 mm; Basic static load rating (C0):67,8 kN; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Bore Diameter (mm):55; Wall Thickness (S3):2.500; Shaft Size (ds) - 55 -0.100 / -0.130:55 0.100 / 0.130; Bearing Bore after Mounting (di) - 55 +0.074 / -0:55 +0.074 / 0; Bearing Outside Diameter, Nominal(Do):60.000; ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Bearing number:ASTT90 F5540; OD Chamfer Length (Co):1.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Material:Wrapped bronze with; |
No. | Brand | E | l | X | C | d | T | J | S |
71826ACD/P4DGA | SKF | - | - | - | - | 206,375 mm | 46,038 mm | - | - |
7030CD/P4ATBTA | SKF | - | - | - | - | 63,5 mm | - | - | - |
7028CDGA/P4A | SKF | - | - | - | 18 mm | 130 mm | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | - | 4mm | - | - | - |
7020CDGA/P4A | SKF | - | - | - | 128 mm | 190 mm | - | - | - |
71930CD/P4ADGA | SKF | - | - | - | 24,000 mm | 70,000 mm | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | 25 mm | - | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | 170mm | - | - | - |
7026ACD/P4ADGA | SKF | - | - | - | 19 mm | 30,1625 mm | - | - | 15,9 mm |
71919ACD/P4AQBCA | SKF | - | - | - | 46 mm | 42 mm | - | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | 38,1 mm | - | - | 19 mm |
BTW120CTN9/SP | SKF | 24 mm | - | - | 13 mm | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | 19.05 mm | - | 97 mm | 7 mm |
71828ACD/P4DGA | SKF | - | - | - | - | 4 mm | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGA | SKF | - | - | - | 82 mm | 340 mm | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | 45mm | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | 35 mm | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | 15,875 mm | 22,225 mm | 19,368 mm | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | 20 mm | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | 47,625 mm | 234,95 mm | 68,262 mm | - | - |
71819CDGA/P4 | SKF | - | - | - | - | 110 mm | - | - | - |
71926ACDGB/P4A | SKF | - | - | - | 135 mm | 340 mm | - | - | - |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video