7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,0364 Kg; Basic static load rating (C0):33 kN; Outer Diameter (mm):45; Bore Diameter (mm):38; Size (mm):38x45x16; Fw:38 mm; D:45 mm; C:16 mm; Bearing number:HK3816; Basic dynamic load rating (C):16,8 kN; (Grease) Lubrication Speed:4500 r/min; Width (mm):16; |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:NUP1011; Outer Diameter (mm):90; B:18 mm; Basic dynamic load rating (C):37,4 kN; Width (mm):18; Basic static load rating (C0):43,8 kN; d:55 mm; Weight:0,469 Kg; Fw:64,5 mm; C:18 mm; D:90 mm; Size (mm):55x90x18; Bore Diameter (mm):55; (Grease) Lubrication Speed:7600 r/min; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread (G):M6x1; H2:63,7 mm; Basic dynamic load rating (C):12,8 kN; N:11 mm; N1:17 mm; B1:43,5 mm; s:17 mm; H:31,8 mm; H1:12,5 mm; L:126,5 mm; Bore Diameter (mm):15; D2:33,3 mm; A1:22,5 mm; Weight:0,6 Kg; J:94,5 mm; Bearing number:EXPLE202; d:15 mm; A:32 mm; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:225 mm; r1 min.:1.5 mm; Outer Diameter (mm):225; Basic dynamic load rating (C):189 kN; Bore Diameter (mm):150; Width (mm):35; Bearing number:NU 1030; Fw:169.5 mm; B:35 mm; Weight:4.90 Kg; (Grease) Lubrication Speed:2600 r/min; r min.:2.1 mm; Size (mm):150x225x35; d:150 mm; Basic static load rating (C0):270 kN; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:33 mm; L2:200 mm; H2:295 mm; d:70 mm; Width (mm):78; L3:700 mm; L:1160 mm; B:78 mm; H:150 mm; J:1100 mm; Bore Diameter (mm):70; Bolt (G):M18; Bearing number:UCTU314+WU700; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | J1:32 mm; Da:32 mm; Outer Diameter (mm):20; Ew:20 mm; Bearing number:LUCE 20-2LS; L:70 mm; H:25 mm; N2:6,4 mm; J2:58 mm; H2:48 mm; H1:8 mm; C:45 mm; A1:28 mm; J:45 mm; A:41 mm; Basic dynamic load rating (C):2 kN; N:4,3 mm; Weight:0,144 Kg; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:163,5 mm; d:50,8 mm; Bearing number:20TPS104; D1:176,21 mm; R:241,3 mm; E:108 mm; d1:52,39 mm; r max:1,6 mm; D:185,725 mm; Bore Diameter (mm):50,8; Outer Diameter (mm):185,725; C:46,038 mm; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:395 mm; Basic dynamic load rating (C):36064 kN; Size (mm):1600x2280x408; D:2280 mm; H:408 mm; Weight:5375 Kg; Outer Diameter (mm):2280; D1:1885 mm; Bore Diameter (mm):1600; (Grease) Lubrication Speed:122 r/min; d:1600 mm; Bearing number:293/1600 M; d1:195 mm; Basic static load rating (C0):196000 kN; Width (mm):408; B:166 mm; |
7219ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:4600 r/min; D:140 mm; Bore Diameter (mm):55; Fw:77,2 mm; Bearing number:NJ411; C:33 mm; B:33 mm; d:55 mm; Outer Diameter (mm):140; Weight:2,576 Kg; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):138 kN; Width (mm):33; Size (mm):55x140x33; |
71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):10,000; Bearing number:ARX10X60X197; Outer Diameter (mm):60,000; Width (mm):197,000; Size (mm):10x60x197; D:60,000 mm; T:197,000 mm; d:10,000 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
7021ACD/P4AQBCA | SKF | - | - | - | 22 mm | 80 mm | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | 240 mm | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7221ACDGA/P4A | SKF | - | - | - | 26,195 mm | 69,85 mm | 32,545 mm | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | 140 mm | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | 472 mm | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | 50 mm | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | 60 mm | 220 mm | - | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | 35mm | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 23,02 mm | 41,275 mm | 30,162 mm | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | 46 mm | 42 mm | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71830CDGA/P4 | SKF | - | - | - | 121 mm | 300 mm | - | - | - |
71828CDGB/P4 | SKF | - | - | - | 45 mm | 60 mm | - | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | 50mm | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | 20 mm | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | 55 mm | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | 45 mm | 150 mm | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | 45mm | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | 82,6 mm | 115 mm | 108 mm | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | 150 mm | 420 mm | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | 190 mm | - | - | - |
7224ACDGA/P4A | SKF | - | - | - | 14 mm | 17 mm | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | 160 mm | 240 mm | - | - | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | 28 mm | 50 mm | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | 70mm | - | - | - |
7021ACD/P4ADGB | SKF | - | - | - | - | 12 mm | - | - | - |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series Video