71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:14 mm; Basic dynamic load rating (C):9,25 kN; r1 min.:0,6 mm; Bore Diameter (mm):35; Width (mm):14; D:62 mm; (Oil) Lubrication Speed:52 000 r/min; Bearing number:3NCHAR007C; Size (mm):35x62x14; r min.:1 mm; Weight:0,148 Kg; (Grease) Lubrication Speed:31 000 r/min; d:35 mm; C:14 mm; Angle (α):15 °; Basic static load rating (C0):5,55 kN; a:13,5 mm; Outer Diameter (mm):62; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Outer Diameter (mm):55; Bore Diameter (mm):30; (Grease) Lubrication Speed:37 700 r/min; Basic dynamic load rating (C):8,3 kN; D:55 mm; Bearing number:30BER20HV1V; a:17,9 mm; Width (mm):16; r1 min.:0,6 mm; r min.:1 mm; Basic static load rating (C0):5,5 kN; d:30 mm; C:16 mm; Size (mm):30x55x16; Angle (α):25 °; Weight:0,142 Kg; B:16 mm; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic load rating radial (C):160 kN; Di:1095,5 mm; ni:48 mm; m:8 mm; da:1092,5 mm; Z:125 mm; Bore Diameter (mm):984; daZT:1091 mm; DaZT:1164 mm; Li:1055 mm; Da:1166 mm; Bearing number:VSI 20 1094 N; D:1166 mm; La:1140 mm; Weight:91 Kg; Static load rating radial (C0):660 kN; d0:1000 mm; di:984 mm; na:48 mm; Dynamic load rating axial (C):244 kN; |
71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):21,6 kN; C:22 mm; Width (mm):22; Basic dynamic load rating (C):18,1 kN; S:1 mm; r min.:0,3 mm; Fw:16 mm; B:22 mm; D:24 mm; Fatigue load limit (Pu):3,8; Bearing number:NA6901-XL; Size (mm):12x24x22; Outer Diameter (mm):24; d:12 mm; Weight:0,046 Kg; Reference speed:16 000 r/min; Bore Diameter (mm):12; |
71821ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Sleeve Bearings; Profile:Bushing No Flange Sp; Long Description:20MM Nominal Bore; 2; Keyword String:Plain; Manufacturer Name:SCHAEFFLER GROUP; Material Description:Steel Backing, Bronz; Bearing number:EGB2015-E40; Manufacturer Item Number:PAP2015P10; d:20 mm; Material:Permaglide P10; D:23 mm; Size (mm):20x23x15; Length Thru Bore:0.591 Inch | 15 Mill; Weight / Kilogram:0.017; Nominal Outside Diameter:0.906 Inch | 23 Mill; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Designation Ruville:5245; Bearing number:CX505; Designation FAG:713678360; Designation SKF:VKBA 1484; |
71930ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:5mm; Grease Limiting Speed (r/min):36000; Static Load Rating (kN):0.67; SKU:625zz-nsk; Weight:0.00 KGS; Oil Limiting Speed (r/min):43000; D:16mm; Availability:In Stock; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):1.73; Clearance:Standard; Cage Type:Steel; d:5mm; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):40; D2:61,2 mm; C2:10 mm; Dynamic load rating radial (C):26 kN; d:40 mm; Static load rating radial (C0):47 kN; Bearing number:NKXR 40 Z; Reference speed:2000 r/min; Weight:0,214 Kg; Width (mm):32; Fw:40 mm; D:52 mm; Static load rating axial (C0):148 kN; Dynamic load rating axial (C):56 kN; B:32 mm; C1:13 mm; Size (mm):40x52x32; Outer Diameter (mm):52; |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fw:135,000 mm; Bore Diameter (mm):135,000; Ew:143,000 mm; Bearing number:K135X143X35; Bc:34,700 mm; Outer Diameter (mm):143,000; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):110x150x20; Basic static load rating (C0):34,5 kN; Basic dynamic load rating (C):39,7 kN; d:110 mm; r4 min.:0,6 mm; Da max.:139 mm; a:29 mm; C:20 mm; db min:111 mm; Outer Diameter (mm):150; dh:8,6 mm; (Grease) Lubrication Speed:12 000 r/min; Bore Diameter (mm):110; r1 min.:1,1 mm; D:150 mm; da min.:111 mm; ra max.:1,1 mm; Bearing number:VEB 110 7CE1; B:20 mm; D1:137,51 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
7022CD/P4AQBCA | SKF | - | - | - | 33 mm | 90 mm | 48 mm | - | - |
71826ACDGA/P4 | SKF | - | - | - | - | 75 mm | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | 20 mm | - | - | - |
7224CDGA/P4A | SKF | 108 mm | - | - | 46,038 mm | 50,8 mm | - | - | - |
71828ACDGB/P4 | SKF | - | - | - | - | 80mm | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | 35 mm | 16,7 mm | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | 35mm | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | 190mm | - | - | - |
71820CD/P4DGB | SKF | - | - | - | 95 mm | 130 mm | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 23,02 mm | 41,275 mm | 30,162 mm | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ATBTA | SKF | - | - | - | - | 63,5 mm | - | - | - |
7021ACDGB/P4A | SKF | - | - | - | 15,875 mm | 33,338 mm | 19,845 mm | - | - |
7222ACD/P4ADGB | SKF | - | - | - | 2,5 mm | 2 mm | - | - | - |
7030CD/P4ADGA | SKF | - | - | - | 29 mm | 55 mm | - | - | - |
7028CDGA/P4A | SKF | - | - | - | 18 mm | 130 mm | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | 24 mm | 105 mm | - | 131 mm | - |
7221CDGA/P4A | SKF | - | - | - | - | 140mm | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | 82,6 mm | 115 mm | 108 mm | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | 50 mm | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | 190 mm | - | - | - |
71924ACDGA/P4A | SKF | 167 mm | - | - | 37 mm | 130 mm | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | 200 mm | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | 11 mm | 10 mm | - | - | - |
BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video