7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:174 mm; Size (mm):260x480x174; C:174 mm; Bore Diameter (mm):260; Da:430 mm; d:260 mm; Outer Diameter (mm):480; R:4 mm; Width (mm):174; Bearing number:23252YM; D:480 mm; da:308 mm; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:7904CDLLBG/GNP42; Angle (α):15 °; Bore Diameter (mm):20; Width (mm):9; d:20 mm; D:37 mm; Outer Diameter (mm):37; Size (mm):20x37x9; C:9 mm; B:9 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:1100 r/min; C:21,433 mm; Da max.:245 mm; a:42,2 mm; Outer Diameter (mm):254; Da min:238 mm; r min.:1,5 mm; Basic dynamic load rating (C):213 kN; db min:209 mm; Basic static load rating (C0):453 kN; D:254 mm; Bore Diameter (mm):200; Weight:3,3 Kg; B:27,783 mm; r2 min.:1,5 mm; Calculation factor (Y):1,51; Bearing number:PSL 610-309; (Oil) Lubrication Speed:1570 r/min; r3 min.:0,4 mm; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:234428; Width (mm):42; Size (mm):140x210x42; H:84 mm; Weight:8,65 Kg; Outer Diameter (mm):210; Basic dynamic load rating (C):114 kN; Bore Diameter (mm):140; Basic static load rating (C0):470 kN; (Grease) Lubrication Speed:3104 r/min; D:210 mm; d:140 mm; C:42 mm; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra max.:3 mm; B:126 mm; Basic static load rating (C0):2 560 kN; Basic dynamic load rating (C):1 740 kN; Category:Bearings; Width (mm):126; Size (mm):180x380x126; (Oil) Lubrication Speed:1 300 r/min; Bore Diameter (mm):180; Calculation factor (Y0):1,92; D:380 mm; da min.:198 mm; Calculation factor (e):0,34; d:180 mm; Product Group:B04311; Da max.:362 mm; Calculation factor (Y1):1,97; r min.:4 mm; Minimum Buy Quantity:N/A; |
71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):65,1; Weight:1,54 Kg; r min.:1,5 mm; C:27 mm; d:60 mm; Basic dynamic load rating (C):52,4 kN; Outer Diameter (mm):110; D:110 mm; S:25,4 mm; Basic static load rating (C0):36,2 kN; S1:39,7 mm; S2:10,5 mm; Bearing number:UC212L3; Thread (G):M10×1,25; Bore Diameter (mm):60; B:65,1 mm; Size (mm):60x110x65.1; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:500 mm; Bearing number:320RU91; B:130,2 mm; Outer Diameter (mm):468; Bore Diameter (mm):320; d:320 mm; E:468 mm; r max:3 mm; C:130,2 mm; F:352 mm; |
7030ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating (kN):51100; Dynamic Load Rating (kN):71100; Oil Limiting Speed (r/min):6000; Cage Type:Steel; Availability:In Stock; B:39.7mm; Weight:1.42 KGS; d:45mm; SKU:3309j-nsk; Grease Limiting Speed (r/min):4500; D:100mm; Clearance:Standard; Seals or Shields:Open Type; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:39,98 mm; D:76,2 mm; Size (mm):39.98x76.2x19.347; B:19,65 mm; T:19,347 mm; Bore Diameter (mm):39,98; C:15,507 mm; Bearing number:28156/28300; Outer Diameter (mm):76,2; R:2,3 mm; Width (mm):19,347; r:1,3 mm; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):38,1; Basic dynamic load rating (C):40,7 kN; Weight:2,2 Kg; d:38,1 mm; Basic static load rating (C0):24 kN; S:19 mm; Width (mm):52; A:34 mm; r:3 mm; B:52 mm; Bearing number:UCC308-24; H:120 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
7020CD/P4ADGA | SKF | - | - | - | - | 40mm | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | 35 mm | 80 mm | 46 mm | - | - |
7220ACDGA/P4A | SKF | - | - | - | 21,000 mm | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | 26 mm | 80 mm | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | 200 mm | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | 70mm | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | 46 mm | 42 mm | - | - | - |
71926CD/P4ADGA | SKF | - | - | - | - | 65mm | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | 46 mm | 110 mm | 56 mm | - | - |
7020CDGB/P4A | SKF | - | - | - | 7,14375 mm | 15,875 mm | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | 20 mm | - | - | - |
71930CD/P4ATBTA | SKF | - | - | - | 28 mm | 50 mm | - | - | - |
71822CD/P4DGB | SKF | - | - | - | 19 mm | 75 mm | 25 mm | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | 40mm | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | - | 16 mm | - | - | - | - |
71828ACD/P4DGA | SKF | - | - | - | - | 4 mm | - | - | - |
7019CDGB/P4A | SKF | - | - | - | 9 mm | 7 | - | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | 168,000 mm | 180,000 mm | - | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video