7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D_:11; (Grease) Lubrication Speed:30000 r/min; NC-SLR:5.18; GRS rpm:30000; yobi:FJ-79; hidYobi:FJ-79; Bearing number:FJ-79; d:7; C1:9; LangID:1; mass_k:2.3; Width (mm):9; N-KBRG:8201; Fw:7 mm; NA-DEX:9.761; ND-Z:10; Bore Diameter (mm):7; C0:2.385; B_:9; C:9 mm; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:168,000 mm; Outer Diameter (mm):260,000; D:260,000 mm; Size (mm):180x260x168; Width (mm):168,000; Bore Diameter (mm):180,000; B:168,000 mm; Bearing number:4R3642; d:180,000 mm; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,117 Kg; Bore Diameter (mm):47,625; Basic dynamic load rating (C):56 kN; Fw:47,625 mm; C:25,4 mm; Basic static load rating (C0):130 kN; (Grease) Lubrication Speed:2300 r/min; Width (mm):25,4; Bearing number:B-3016; Outer Diameter (mm):57,15; D:57,15 mm; Size (mm):47.625x57.15x25.4; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | C:16 mm; Outer Diameter (mm):55; Size (mm):45x55x16; Bore Diameter (mm):45; Fw:45 mm; Bearing number:HK455516; Weight:0,0581 Kg; Width (mm):16; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:3800 r/min; D:55 mm; Basic dynamic load rating (C):20,8 kN; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:12,7 mm; Basic dynamic load rating (C):20,7 kN; Width (mm):12,7; D:34,925 mm; Bearing number:YB 188; Size (mm):28.575x34.925x12.7; Basic static load rating (C0):40,5 kN; Fw:28,575 mm; Bore Diameter (mm):28,575; Weight:0,0255 Kg; Outer Diameter (mm):34,925; |
7019ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NU 2305; Size (mm):25x62x24; D:62 mm; Outer Diameter (mm):62; Width (mm):24; C:24 mm; B:24 mm; d:25 mm; Bore Diameter (mm):25; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:0,6 mm; B:27 mm; Bearing number:30FSF50; Width (mm):27; d:30 mm; d1:36 mm; D:50 mm; Size (mm):30x50x27; Basic dynamic load rating (C):57,5 kN; Weight:0,235 Kg; Angle:6,5 °; r min.:0,6 mm; Outer Diameter (mm):50; U:45 mm; C:23 mm; Bore Diameter (mm):30; |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):21,8 kN; Outer Diameter (mm):80; Bearing number:6010LLH; Basic static load rating (C0):16,6 kN; Da max.:75 mm; Bore Diameter (mm):50; r min.:1 mm; Width (mm):16; ra max.:1 mm; Weight:0,261 Kg; C:16 mm; Reference speed:6 000 r/min; da max:57,5 mm; D:80 mm; Size (mm):50x80x16; d:50 mm; B:16 mm; da min.:55 mm; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | nG:2140 1/min / Limitin; d:190 mm; nB:1350 1/min; rmin:2,1 mm; B:100 mm; C0r:1860000 N / Static l; D:290 mm; Width (mm):100; ra max:2,1 mm; Outer Diameter (mm):290; Size (mm):190x290x100; Y2:3,27; d2:211,9 mm; Y1:2,2; D1:255 mm; ds:4,8 mm; Da max:279,8 mm; e:0,31; Y0:2,15; m:22,8 kg / Weight; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:75 mm; D:115 mm; Size (mm):75x115x20; (Grease) Lubrication Speed:4600 r/min; Weight:1,49 Kg; Basic dynamic load rating (C):71 kN; C:20 mm; r min.:1,1 mm; Width (mm):20; Outer Diameter (mm):115; B:20 mm; Angle (α):25 °; Bore Diameter (mm):75; Basic static load rating (C0):83,5 kN; 2B:40 mm; Bearing number:7015DT; |
No. | Brand | E | l | X | C | d | T | J | S |
71830ACD/P4DGA | SKF | - | - | - | - | 50 mm | - | - | - |
BTW120CTN9/SP | SKF | 24 mm | - | - | 13 mm | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | 24 mm | 105 mm | - | 131 mm | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | 240 mm | - | - | - |
71928ACDGA/P4A | SKF | - | - | - | - | 80 mm | - | 285 mm | - |
71924ACD/P4ATBTA | SKF | - | - | - | 150 mm | 420 mm | - | - | - |
7221CDGA/P4A | SKF | - | - | - | - | 140mm | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGA | SKF | - | - | - | - | 10,000 mm | 197,000 mm | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADGA | SKF | - | - | - | - | 5mm | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | 82,6 mm | 115 mm | 108 mm | - | - |
7019CDGA/P4A | SKF | - | - | - | - | 220 mm | - | - | - |
71830CDGB/P4 | SKF | - | - | - | 23 mm | 40 mm | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | 27 mm | 60 mm | - | - | 25,4 mm |
71920ACD/P4ADGA | SKF | - | - | - | 33 mm | 40 mm | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | 232,000 mm | 360,000 mm | - | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | 105 mm | - | - | - |
7220CD/P4ADGB | SKF | - | - | - | 22,22 mm | 82,55 mm | 30,16 mm | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | 55mm | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | 70mm | - | - | - |
7219ACD/P4ADGB | SKF | - | - | - | 268 mm | 260 mm | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | 10 mm | 45 mm | - | - | - |
71826ACD/P4DGA | SKF | - | - | - | - | 206,375 mm | 46,038 mm | - | - |
71830CDGA/P4 | SKF | - | - | - | 121 mm | 300 mm | - | - | - |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video