7020CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1.10 KGS; Cage Type:Brass; Clearance:Standard; SKU:22308kemw33w800-timk; B:33mm; d:40mm; D:90mm; Dynamic Load Rating (kN):147; Reference Speed Rating (r/min):6700; Static Load Rating (kN):137; Availability:In Stock; Limiting Speed Rating (r/min):5600; Seals or Shields:Open Type; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:12,7 mm; Basic dynamic load rating (C):20,7 kN; Width (mm):12,7; D:34,925 mm; Bearing number:YB 188; Size (mm):28.575x34.925x12.7; Basic static load rating (C0):40,5 kN; Fw:28,575 mm; Bore Diameter (mm):28,575; Weight:0,0255 Kg; Outer Diameter (mm):34,925; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da_max:85; Width (mm):25; da min.:70 mm; Prod_Type3:CRB_FRFS_OT_FIX; D_:90; mass:0.5; r:1; DA_:6; da_min:70; D:90 mm; hidTable:ecat_NSCLDRS; GRS rpm:3200; B:25 mm; r min.:1 mm; hidYobi:RS-4913E4; ra max.:1 mm; C:25 mm; Bore Diameter (mm):65; SDM_:77; Oil rpm:1600; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):207 kN; Weight:3.83 Kg; Bore Diameter (mm):80; Ew:147 mm; d:80 mm; r1 min.:2.1 mm; Basic dynamic load rating (C):190 kN; Outer Diameter (mm):147; Fw:103 mm; Bearing number:NP 316; B:39 mm; r min.:2.1 mm; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Designation Ruville:5245; Bearing number:CX505; Designation FAG:713678360; Designation SKF:VKBA 1484; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:33 mm; Bearing number:32928; D:190 mm; Bore Diameter (mm):140; C:25 mm; T:32 mm; B:32 mm; Size (mm):140x190x32; Width (mm):32; d:140 mm; Outer Diameter (mm):190; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T4:265 mm; d:1000 mm; Bearing number:293/1000-E-MB; Db min:1485 mm; nG:345 1/min / Limiting; T:276 mm; Width (mm):276; da min:1301 mm; m:1523 kg / Weight; Cua:N / Fatigue limit l; rmin:12 mm; T3:173 mm; T2:99 mm; nB:188 1/min / Referenc; D:1460 mm; Size (mm):1000x1460x276; A:546 mm; ra max:10 mm; Bore Diameter (mm):1000; Da max:1206 mm; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread (G):M6x1; H2:63,7 mm; Basic dynamic load rating (C):12,8 kN; N:11 mm; N1:17 mm; B1:43,5 mm; s:17 mm; H:31,8 mm; H1:12,5 mm; L:126,5 mm; Bore Diameter (mm):15; D2:33,3 mm; A1:22,5 mm; Weight:0,6 Kg; J:94,5 mm; Bearing number:EXPLE202; d:15 mm; A:32 mm; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:174 mm; Size (mm):260x480x174; C:174 mm; Bore Diameter (mm):260; Da:430 mm; d:260 mm; Outer Diameter (mm):480; R:4 mm; Width (mm):174; Bearing number:23252YM; D:480 mm; da:308 mm; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:87 mm; r1 min.:5 mm; r3 min.:4 mm; Bearing number:32056-X; Basic dynamic load rating (C):843 kN; D:420 mm; da max:305 mm; r2 min.:5 mm; Outer Diameter (mm):420; Limiting speed:1300 r/min; r4 min.:4 mm; Basic static load rating (C0):1782 kN; Bore Diameter (mm):280; a:91 mm; Width (mm):87; Db min.:402 mm; Da min:400 mm; Calculation factor (e):0,46; db min:302 mm; C:65 mm; |
No. | Brand | E | l | X | C | d | T | J | S |
7222CDGB/P4A | SKF | - | - | - | - | 1 mm | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | 45 mm | 160 mm | 95 mm | - | - |
71930ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | 38,1 mm | - | - | 19 mm |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | 110 mm | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | 110mm | - | - | - |
71820CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | 55 mm | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | 45 mm | 150 mm | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | 5 mm | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 44.4 mm | 50 mm | - | - | - |
71822CD/P4DGB | SKF | - | - | - | 19 mm | 75 mm | 25 mm | - | - |
7030CDGB/P4A | SKF | - | - | - | 46 mm | 260 mm | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | 24 mm | 105 mm | - | 131 mm | - |
7219CD/P4ADGA | SKF | - | - | - | - | 45mm | - | - | - |
7220CDGA/P4A | SKF | - | - | - | - | 31,75 mm | - | 100 mm | 8,5 mm |
7219CDGA/P4A | SKF | - | - | - | - | 38.1mm | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | 35 mm | 16,7 mm | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | 50mm | - | - | - |
BTW140CM/SP | SKF | - | - | - | 65 mm | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | 15,875 mm | 22,225 mm | 19,368 mm | - | - |
71824ACDGB/P4 | SKF | - | - | - | 9,52 mm | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | - | 38,1 mm | 82,55 mm | 47,625 mm | - | - |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video