Product Details

74062A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 74062A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

68318B Franke Slewing Ring BearingsCategory:Ball Bearings; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Product Group:B00308; Inventory:0.0;
73033L Franke Slewing Ring BearingsBolt Spacing:3.938 Inch | 100.025; Rolling Element:Ball Bearing; Manufacturer Name:REXNORD; Inventory:0.0; Keyword String:Flanged; Cartridge Pilot Depth:0 Inch | 0 Millimete; Product Group:M06110; Manufacturer Item Number:FXRWG223M0; Other Features:Single Row | Spheric; Mounting Bolts:3/8 Inch; Pilot Configuration:No Pilot; Housing Configuration:1 Piece Solid; Mounting Method:Eccentric Collar; Harmonized Tariff Code:8483.20.40.40;
77295A Franke Slewing Ring BearingsWeight:1.79; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:B00308; Manufacturer Name:CONSOLIDATED BEARING;
75010A Franke Slewing Ring BearingsInventory:0.0; Product Group:M06288; Category:Bearings; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A;
68611A Franke Slewing Ring BearingsMaximum Capacity / Filling Slot:Yes; Minimum Buy Quantity:N/A; fillet radius:2 mm; Category:Single Row Ball Bear; outer ring width:26 mm; Snap Ring:No; dynamic load capacity:22400 lb; precision rating:ISO Class 0; d:3.15 Inch | 80 Milli; inner ring width:26 mm; Harmonized Tariff Code:8482.10.50.68; UNSPSC:31171504; Internal Special Features:No; Weight / LBS:3.47; finish/coating:Uncoated; overall width:26 mm;
75058A Franke Slewing Ring BearingsUNSPSC:31171504; Inventory:0.0; Inner Race Width:0 Inch | 0 Millimete; d:3.74 Inch | 95 Milli; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Manufacturer Name:SCHAEFFLER GROUP; Cage Material:Steel; Long Description:95MM Bore; 170MM Out; Enclosure:Open; Internal Clearance:C0-Medium; Keyword String:Ball; D:6.693 Inch | 170 Mil; Weight / LBS:2.73; Snap Ring:No;
77206A Franke Slewing Ring BearingsInternal Clearance:C0-Medium; Inner Race Width:0 Inch | 0 Millimete; Snap Ring:No; Internal Special Features:No Cage; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; d:0.375 Inch | 9.525 M; Category:Single Row Ball Bear; UNSPSC:31171504; Minimum Buy Quantity:N/A; Product Group:B00308; Weight / LBS:0.041; Rolling Element:Ball Bearing; Keyword String:Ball; Outer Race Width:0.312 Inch | 7.925 M; Noun:Bearing;
68966A Franke Slewing Ring BearingsInch - Metric:Metric; Maximum Capacity / Filling Slot:No; Number of Rows of Balls:Single Row; D:27.559 Inch | 700 Mi; B:3.937 Inch | 100 Mil; d:18.898 Inch | 480 Mi; Flush Ground:Yes; Precision Class:ABEC 1 | ISO P0; Long Description:480MM Bore; 700MM Ou; Inventory:0.0; Noun:Bearing; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Cage Material:Brass; Keyword String:Angular Contact; Category:Angular Contact Ball;
77226B Franke Slewing Ring BearingsOther Features:Double Row | Single; UNSPSC:31171501; Category:Flange Block; Keyword String:Flanged; Manufacturer Name:TIMKEN; Insert Part Number:22209; Seals:Double Lip Nitrile R; Housing Configuration:1 Piece Solid; Noun:Bearing; Housing Material:Cast Steel; Manufacturer Item Number:QAFXP09A040SEB; Nominal Bolt Circle Diameter Round:5.5 Inch | 140 Milli; d:1.575 Inch | 40 Mill; Cartridge Pilot Depth:0.188 Inch | 4.775 M;
73003L Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Inch - Metric:Metric; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:No; Other Features:Deep Groove; Manufacturer Name:SCHAEFFLER GROUP; D:6.89 Inch | 175 Mill; Inventory:0.0; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Noun:Bearing; d:5.512 Inch | 140 Mil; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; Long Description:140MM Bore; 175MM Ou;

 

 

No.BrandCrBbaGDd
68713AFranke - - - - - - - -
73076LFranke - - - - - - 4.5 Inch | 114.3 Mil -
77234BFranke - - - - - - - -
68689AFranke - - 1.417 Inch | 36 Mill - - - - 1.575 Inch | 40 Mill
73099LFranke - - - - - - - 3.938 Inch | 100.025
68961AFranke - - 4 Inch | 101.6 Milli - - - 3.031 Inch | 77 Mill -
68522AFranke - - 0.762 Inch | 19.355 - - - 0 Inch | 0 Millimete1.125 Inch | 28.575
68508AFranke - - 1.437 Inch | 36.5 Mi - - - - 0.984 Inch | 25 Mill
68759AFranke - - - - - - - -
77270AFranke - - - - - - 3.99 Inch | 101.346 -
77202AFranke - - - - - - 4.59 Inch | 116.5863.937 Inch | 100 Mil
77268BFranke - - 3.622 Inch | 92 Mill - - - 13.386 Inch | 340 Mi -
74136AFranke - - - - - - - -
73093LFranke - - - - - - - -
77248AFranke - - - - - - - -
66147LFranke - - - - - - - -
68546AFranke - - - - - - 5.197 Inch | 132 Mil3.5 Inch | 88.9 Mill
74153AFranke - - 0.984 Inch | 25 Mill - - - 3.937 Inch | 100 Mil2.165 Inch | 55 Mill
77305AFranke41.5 - - - - - - -
69711LFranke - - - - - - - -
68711AFranke - - - - - - - -
66198LFranke - - - - - - - -

 

74062A Franke Slewing Ring Bearings Video

 

All Products Contact Now