Product Details

66145L Franke Slewing Ring Bearings

Brand Name Franke
Model Number 66145L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

74100A Franke Slewing Ring BearingsKeyword String:Cam Follower; Stud Profile:Standard Stud; Minimum Buy Quantity:N/A; Rolling Element:Needle Bearing; Roller Width:0.75 Inch | 19.05 Mi; Long Description:1-3/8" Roller D; Noun:Bearing; Category:Cam Followers Stud T; Manufacturer Name:SMITH BEARING; Hex Socket:Yes; Enclosure:Open; UNSPSC:31171530; Product Group:B04120; Roller Diameter:1.375 Inch | 34.925; Stud Diameter:0.5 Inch | 12.7 Mill;
68657A Franke Slewing Ring BearingsSeals:Contact Seal; Long Description:2 Bolt Flange Block;; Expansion / Non-expansion:Non-expansion; Other Features:Single Row | Spheric; Insert Part Number:MUC205-15; Number of Mounting Holes:2; Rolling Element:Ball Bearing; Mounting Bolts:3/8 Inch; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Relubricatable:Yes; Pilot Configuration:No Pilot; Inventory:0.0; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millim;
74106A Franke Slewing Ring BearingsUNSPSC:31171529; Product Group:B04334; Inch - Metric:Inch; Precision Class:Standard; Number of Tapered Rows:Double Row; Other Features:Hole in OD for Locki; Inventory:0.0; Category:Tapered Roller Beari; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; d:0 Inch | 0 Millimete; D:6 Inch | 152.4 Milli; Basic Number:654DC; B:3 Inch | 76.2 Millim; Flange Outside Diameter:0 Inch | 0 Millimete; Long Description:Double Cup; Standard;
75069A Franke Slewing Ring BearingsNoun:Bearing; Weight / LBS:1.62; d:0.5 Inch | 12.7 Mill; Manufacturer Internal Number:77164; Internal Special Features:No Cage; Manufacturer Name:ALTRA INDUSTRIAL MOT; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; D:1.5 Inch | 38.1 Mill; UNSPSC:31171504; Long Description:1/2" Bore; 1-1/; Internal Clearance:C0-Medium; Other Features:Deep Groove | Prelub; Weight:0.735; Inventory:0.0;
77230A Franke Slewing Ring BearingsInventory:0.0; Insert Part Number:22218; Noun:Bearing; Mounting Method:Concentric Collar; Weight / LBS:45; Rolling Element:Spherical Roller Bea; Minimum Buy Quantity:N/A; Long Description:2 Bolt Pillow Block;; Seals:Triple Lip Viton; Inch - Metric:Inch; Mounting Bolts:7/8 Inch; Category:Pillow Block Bearing; UNSPSC:31171511; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75M;
75018A Franke Slewing Ring BearingsKeyword String:Cylindrical; Harmonized Tariff Code:8482.50.00.00; Inventory:0.0; Minimum Buy Quantity:N/A; Rolling Element:Cylindrical Roller B; Snap Ring:No; d:0.625 Inch | 15.875; Weight:0.163; Internal Clearance:Not Applicable; Bore Profile:Straight; Inch - Metric:Inch; Other Features:Journal Roller | Gro; Cage Material:Steel; Relubricatable:Yes; D:1.125 Inch | 28.575; Noun:Bearing; Product Group:B04144;
73105L Franke Slewing Ring BearingsInventory:0.0; Weight:1.003; Category:Mounted Units &; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:REGAL BELOIT;
73135L Franke Slewing Ring BearingsCategory:Plain Bearings; Manufacturer Name:ISOSTATIC INDUSTRIES; Inventory:0.0; Product Group:B04264; Minimum Buy Quantity:N/A;
68789A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Category:Bearings; Weight:0.685; Inventory:0.0; Manufacturer Name:NTN; Product Group:M06110;
77248A Franke Slewing Ring BearingsManufacturer Name:ALTRA INDUSTRIAL MOT; Product Group:B04264; Inventory:0.0; Weight:10.215; Category:Plain Bearings; Minimum Buy Quantity:N/A;

 

 

No.BrandCrBbaGDd
77214AFranke - - - - - - - -
68791AFranke - - 1.654 Inch | 42 Mill - - - 3.937 Inch | 100 Mil2.165 Inch | 55 Mill
77244AFranke - - - - - - 0.315 Inch | 8 Milli -
75062AFranke - - 2.437 Inch | 61.9 Mi - - - 2.189 Inch | 55.6 Mi -
75083AFranke - - - - - - - -
68704AFranke - - - - - - - -
68464AFranke - - - - - - 3.62 Inch | 91.948 M2.953 Inch | 75 Mill
75055AFranke - - - - - - - -
73105LFranke - - - - - - - -
74153AFranke - - 0.984 Inch | 25 Mill - - - 3.937 Inch | 100 Mil2.165 Inch | 55 Mill
68753AFranke - - - - - - 4.331 Inch | 110 Mil2.756 Inch | 70 Mill
73099LFranke - - - - - - - 3.938 Inch | 100.025
68318BFranke - - - - - - - -
77288AFranke - - - - - - - -
75032AFranke - - - - - - - -
68635AFranke - - - - - - - 4 Inch | 101.6 Milli
68950AFranke - - - - - - - 0.394 Inch | 10 Mill
69709LFranke - - - - - - - -
66160LFranke - - - - - - - -
75078AFranke - - - - - - - -
68747AFranke - - - - - - - -
68952AFranke - - - - - - - 5.118 Inch | 130 Mil
75020AFranke - - - - - - 7.02 Inch | 178.3 Mi -
77230BFranke - - - - - - - -
66156LFranke - - - - - - - -
68611AFranke - - - - - - - 3.15 Inch | 80 Milli
68540AFranke - - - - - - - 2.756 Inch | 70 Mill
66396LFranke - - - - - - - -
77202AFranke - - - - - - 4.59 Inch | 116.5863.937 Inch | 100 Mil

 

66145L Franke Slewing Ring Bearings Video

 

All Products Contact Now