92-20 0941/1-37262 IMO Slewing Ring Bearings
YOU’LL FIND AN 3.96 Axial Load Factor Y0 EXTENSIVE SELECTION OF 92-20 0941/1-37262 IMO Slewing Ring Bearings FOR Shanghai Ruonan-Power Co., Ltd. Fixed Inner Ring Rib Center Guidance SALE. 466 mm Da (max)
Brand Name: | IMO |
Model Number: | 92-20 0941/1-37262 |
Center Guidance: | Fixed Inner Ring Rib |
Axial Load Factor Y0: | 3.96 |
Da (max): | 466 mm |
da (min): | 374 mm |
Limiting Speed - Oil: | 1,100 rpm |
d: | 360 mm |
Dynamic Load Rating: | 1,890,000 N |
Hole Diameter (do): | 10 mm |
Product Details
Center Guidance | Fixed Inner Ring Rib |
Axial Load Factor Y0 | 3.96 |
Da (max) | 466 mm |
da (min) | 374 mm |
Limiting Speed - Oil | 1,100 rpm |
d | 360 mm |
Dynamic Load Rating | 1,890,000 N |
Hole Diameter (do) | 10 mm |
B | 90 mm |
Static Load Rating | 2,960,000 N |
Retainer Material | Machined Brass |
Fillet Radius/Chamfer | 3 mm |
Groove Width A | 18 mm |
Roller Profile | Symmetric |
Axial Load Factor Y2 | 6.03 |
Configuration | Double Row |
Constant e | 0.17 |
Radial Clearance | 0.340 to 0.450 mm |
Bore Type | Cylindrical Bore |
Weight | 46.200 kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8689236 |